
2021 Sand Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Cobra Oxnard, CA | 3-19-2021 | |||
2 | Point Loma San Diego, CA | 2-22-2021 | |||
3 | Point Loma San Diego, CA | 2-22-2021 | |||
4 | Daily Double San Diego, CA | 1-31-2021 | |||
5 | Daily Double San Diego, CA | 1-31-2021 | |||
6 | Daily Double San Diego, CA | 1-31-2021 | |||
7 | Stardust Santa Barbara, CA | 4-14-2021 | |||
8 | Cobra Oxnard, CA | 3-19-2021 | |||
9 | Point Loma San Diego, CA | 2-22-2021 | |||
10 | Point Loma San Diego, CA | 2-22-2021 | |||
11 | Daily Double San Diego, CA | 1-31-2021 | |||
12 | Daily Double San Diego, CA | 1-31-2021 | |||
13 | Daily Double San Diego, CA | 1-31-2021 | |||
14 | Stardust Santa Barbara, CA | 4-14-2021 | |||
15 | Cobra Oxnard, CA | 3-19-2021 | |||
16 | Point Loma San Diego, CA | 2-22-2021 | |||
17 | Point Loma San Diego, CA | 2-22-2021 | |||
18 | Daily Double San Diego, CA | 1-31-2021 | |||
19 | Daily Double San Diego, CA | 1-31-2021 | |||
20 | Daily Double San Diego, CA | 1-31-2021 |
Barred Sand Bass.com © 2021. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.