
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Freelance
Captains Rusty Padia & Chris Goble
9850 Barred Sand Bass
Newport Beach, CA
9850 Barred Sand Bass
Newport Beach, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
8639 Barred Sand Bass
Newport Beach, CA
8639 Barred Sand Bass
Newport Beach, CA
#3 - Native Sun

Captain Aaron Graham
7398 Barred Sand Bass
San Pedro, CA
7398 Barred Sand Bass
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Freelance Newport Beach, CA | 96 | 4522 | 9850 | 2.22 |
2 | Western Pride Newport Beach, CA | 166 | 5975 | 8639 | 1.46 |
3 | Native Sun San Pedro, CA | 114 | 3518 | 7398 | 1.95 |
4 | Dolphin San Diego, CA | 183 | 6053 | 6553 | 1.08 |
5 | Premier San Diego, CA | 149 | 4506 | 6201 | 1.49 |
6 | New Seaforth San Diego, CA | 190 | 6977 | 6106 | 0.83 |
7 | New Del Mar Marina Del Rey, CA | 129 | 8042 | 5880 | 0.72 |
8 | Victory Long Beach, CA | 68 | 2454 | 4533 | 1.72 |
9 | Enterprise Long Beach, CA | 43 | 1260 | 4260 | 3.30 |
10 | Monte Carlo San Pedro, CA | 67 | 2453 | 3265 | 1.27 |
11 | Daily Double San Diego, CA | 86 | 2074 | 3114 | 1.66 |
12 | Spitfire Marina Del Rey, CA | 95 | 2101 | 2222 | 1.15 |
13 | Clemente Dana Point, CA | 141 | 4445 | 2172 | 0.54 |
14 | City of Long Beach Long Beach, CA | 28 | 1091 | 1755 | 1.76 |
15 | Dana Pride Dana Point, CA | 60 | 2673 | 1274 | 0.56 |
16 | Sum Fun Dana Point, CA | 113 | 3460 | 1206 | 0.39 |
17 | Patriot (Newport) Newport Beach, CA | 23 | 680 | 1036 | 1.62 |
18 | Malihini San Diego, CA | 28 | 588 | 834 | 1.27 |
19 | Reel Fun Dana Point, CA | 123 | 3041 | 746 | 0.28 |
20 | Gentleman Oxnard, CA | 27 | 820 | 627 | 0.77 |
21 | Stardust Santa Barbara, CA | 17 | 394 | 588 | 1.47 |
22 | Sea Watch San Diego, CA | 32 | 615 | 583 | 1.03 |
23 | Pursuit San Pedro, CA | 10 | 326 | 575 | 1.62 |
24 | Island Fox Oxnard, CA | 24 | 422 | 543 | 1.32 |
25 | Point Loma San Diego, CA | 25 | 411 | 471 | 1.20 |
26 | Aggressor Newport Beach, CA | 25 | 475 | 457 | 0.95 |
27 | Coral Sea Santa Barbara, CA | 12 | 292 | 431 | 1.48 |
28 | Speed Twin Oxnard, CA | 21 | 670 | 351 | 0.59 |
29 | Highliner San Diego, CA | 3 | 74 | 240 | 3.45 |
30 | Chubasco II Oceanside, CA | 27 | 510 | 238 | 0.53 |
31 | Southern Cal Oceanside, CA | 26 | 558 | 212 | 0.44 |
32 | Aloha Spirit Oxnard, CA | 7 | 116 | 192 | 1.66 |
33 | Current Dana Point, CA | 21 | 105 | 145 | 1.32 |
34 | Voyager San Diego, CA | 6 | 78 | 132 | 2.12 |
35 | Californian Ventura, CA | 3 | 45 | 118 | 2.84 |
36 | Betty-O Marina Del Rey, CA | 23 | 584 | 115 | 0.21 |
37 | Blackfish Newport Beach, CA | 7 | 34 | 109 | 3.33 |
38 | Tradition San Diego, CA | 1 | 27 | 108 | 4.00 |
39 | Oceanside 95 San Diego, CA | 1 | 31 | 97 | 3.13 |
40 | San Diego San Diego, CA | 15 | 368 | 87 | 0.28 |
41 | New San Mateo Dana Point, CA | 14 | 152 | 83 | 0.63 |
42 | Sea Star Oceanside, CA | 16 | 157 | 82 | 0.56 |
43 | Sammy Ensenada, BC | 3 | 19 | 78 | 4.19 |
44 | Redondo Special Redondo Beach, CA | 22 | 515 | 76 | 0.16 |
45 | Amigo San Pedro, CA | 1 | 20 | 65 | 3.25 |
46 | Island Tak Oxnard, CA | 3 | 27 | 52 | 2.03 |
47 | Blue Horizon Oceanside, CA | 15 | 186 | 43 | 0.28 |
48 | Electra Oceanside, CA | 10 | 189 | 43 | 0.27 |
49 | El Cazador Ensenada, BC | 1 | 3 | 40 | 13.33 |
50 | Helena Dana Point, CA | 8 | 109 | 40 | 0.41 |
51 | Cobra Oxnard, CA | 12 | 105 | 36 | 0.36 |
52 | Fury Dana Point, CA | 7 | 214 | 36 | 0.16 |
53 | Ghost San Pedro, CA | 2 | 11 | 33 | 2.80 |
54 | Nautilus San Diego, CA | 2 | 8 | 32 | 4.00 |
55 | Island Spirit Ventura, CA | 3 | 72 | 30 | 0.35 |
56 | Pescador Redondo Beach, CA | 2 | 26 | 29 | 2.03 |
57 | Alicia San Diego, CA | 6 | 53 | 28 | 0.51 |
58 | Graylight Oxnard, CA | 2 | 12 | 25 | 2.08 |
59 | Vendetta 2 San Diego, CA | 1 | 19 | 24 | 1.26 |
60 | El Gato Dos San Diego, CA | 3 | 15 | 22 | 1.47 |
61 | Sport King San Pedro, CA | 4 | 73 | 19 | 0.26 |
62 | Daiwa Pacific San Diego, CA | 1 | 28 | 16 | 0.57 |
63 | Pronto Oceanside, CA | 6 | 38 | 16 | 0.42 |
64 | Second Chance Dana Point, CA | 5 | 15 | 13 | 0.95 |
65 | No Limitz Ensenada, BC | 3 | 14 | 13 | 0.89 |
66 | Grande San Diego, CA | 4 | 118 | 13 | 0.12 |
67 | Estella Oxnard, CA | 2 | 52 | 13 | 0.51 |
68 | New Hustler Oxnard, CA | 2 | 25 | 12 | 0.50 |
69 | El Patron Long Beach, CA | 4 | 81 | 11 | 0.13 |
70 | San Mateo Dana Point, CA | 3 | 29 | 9 | 0.33 |
71 | MarDiosa Long Beach, CA | 2 | 11 | 8 | 0.73 |
72 | No Patience San Diego, CA | 1 | 4 | 8 | 2.00 |
73 | Apollo San Diego, CA | 1 | 23 | 7 | 0.30 |
74 | Freedom San Pedro, CA | 1 | 28 | 5 | 0.18 |
75 | Mission Belle San Diego, CA | 2 | 41 | 2 | 0.05 |
76 | Horizon San Diego, CA | 2 | 35 | 2 | 0.06 |
77 | Liberty San Diego, CA | 1 | 17 | 2 | 0.12 |
78 | Effishency Oceanside, CA | 1 | 4 | 2 | 0.50 |
79 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
80 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.