Barred Sand Bass Counts by Boat - January 1, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 76 |
| 2 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 76 |
| 3 | Fisherman III San Diego, CA |
1/2 Day AM | 58 |
| 4 | Fisherman III San Diego, CA |
1/2 Day AM | 58 |
| 5 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 55 |
| 6 | Electra Oceanside, CA |
1/2 Day AM | 38 |
| 7 | Electra Oceanside, CA |
1/2 Day AM | 38 |
| 8 | 4 of a Kind Marina Del Rey, CA |
1/2 Day 1 | 32 |
| 9 | 4 of a Kind Marina Del Rey, CA |
1/2 Day 1 | 32 |
| 10 | Vendetta Oceanside, CA |
3/4 Day AM | 28 |
| 11 | Vendetta Oceanside, CA |
3/4 Day AM | 28 |
| 12 | Freelance Newport Beach, CA |
1/2 Day AM | 21 |
| 13 | Freelance Newport Beach, CA |
1/2 Day AM | 21 |
| 14 | 4 of a Kind Oxnard, CA |
1/2 Day 1 | 20 |
| 15 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 20 |
| 16 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 20 |
| 17 | 4 of a Kind Marina Del Rey, CA |
1/2 Day 1 | 19 |
| 18 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 19 |
| 19 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 19 |
| 20 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 17 |
| 21 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 16 |
| 22 | Daily Double San Diego, CA |
1/2 Day AM | 16 |
| 23 | Daily Double San Diego, CA |
1/2 Day PM | 16 |
| 24 | Daily Double San Diego, CA |
1/2 Day AM | 16 |
| 25 | Daily Double San Diego, CA |
1/2 Day PM | 16 |
| 26 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 13 |
| 27 | 4 of a Kind San Pedro, CA |
1/2 Day 1 | 12 |
| 28 | 4 of a Kind San Pedro, CA |
1/2 Day 1 | 12 |
| 29 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 11 |
| 30 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 11 |
| 31 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 11 |
| 32 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 11 |
| 33 | 4 of a Kind San Pedro, CA |
1/2 Day 1 | 9 |
| 34 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 9 |
| 35 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 9 |
| 36 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 7 |
| 37 | Commander San Diego, CA |
1/2 Day AM | 6 |
| 38 | Commander San Diego, CA |
1/2 Day AM | 6 |
| 39 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 6 |
| 40 | 4 of a Kind Long Beach, CA |
1/2 Day 1 | 4 |
| 41 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 4 |
| 42 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 4 |
| 43 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 4 |
| 44 | 4 of a Kind Avila Beach, CA |
1/2 Day 1 | 3 |
| 45 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 46 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 47 | R R Redondo Beach, CA |
3/4 Day AM | 3 |
| 48 | 4 of a Kind Newport Beach, CA |
1/2 Day 1 | 1 |
| 49 | 4 of a Kind San Diego, CA |
1/2 Day 1 | 1 |
| 50 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 1 |
| 51 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 1 |
| 52 | 4 of a Kind Redondo Beach, CA |
1/2 Day 1 | 1 |
| 53 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 54 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.