
2022 Sand Bass Whopper List
Rank | Boat | Angler | Location | Date | Weight |
---|---|---|---|---|---|
1 | Aloha Spirit Oxnard, CA | 7-5-2022 | |||
2 | Coral Sea Santa Barbara, CA | 7-2-2022 | |||
3 | Coral Sea Santa Barbara, CA | 7-2-2022 | |||
4 | Western Pride Newport Beach, CA | 6-21-2022 | |||
5 | Western Pride Newport Beach, CA | 6-21-2022 | |||
6 | Coral Sea Santa Barbara, CA | 6-20-2022 | |||
7 | Coral Sea Santa Barbara, CA | 6-20-2022 | |||
8 | Coral Sea Santa Barbara, CA | 6-20-2022 | |||
9 | Stardust Santa Barbara, CA | 6-20-2022 | |||
10 | Stardust Santa Barbara, CA | 6-20-2022 | |||
11 | Coral Sea Santa Barbara, CA | 5-31-2022 | |||
12 | Coral Sea Santa Barbara, CA | 5-16-2022 | |||
13 | Coral Sea Santa Barbara, CA | 5-1-2022 | |||
14 | Sum Fun Dana Point, CA | 4-3-2022 | |||
15 | Native Sun San Pedro, CA | 2-9-2022 | |||
16 | Native Sun San Pedro, CA | 2-2-2022 | |||
17 | Native Sun San Pedro, CA | 2-2-2022 | |||
18 | Native Sun San Pedro, CA | 2-2-2022 | |||
19 | Chubasco II Oceanside, CA | 2-2-2022 | |||
20 | Chubasco II Oceanside, CA | 2-2-2022 |
Barred Sand Bass.com © 2022. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.