
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Dolphin

Captain Jason Coz
1440 Barred Sand Bass
San Diego, CA
1440 Barred Sand Bass
San Diego, CA
#2 - Premier

Captain Brandon Viets
903 Barred Sand Bass
San Diego, CA
903 Barred Sand Bass
San Diego, CA
#3 - Native Sun

Captain Aaron Graham
526 Barred Sand Bass
San Pedro, CA
526 Barred Sand Bass
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Dolphin San Diego, CA | 72 | 1936 | 1440 | 0.77 |
2 | Premier San Diego, CA | 55 | 1474 | 903 | 0.67 |
3 | Native Sun San Pedro, CA | 39 | 998 | 526 | 0.60 |
4 | New Del Mar Marina Del Rey, CA | 63 | 2967 | 497 | 0.26 |
5 | Spitfire Marina Del Rey, CA | 41 | 736 | 492 | 0.75 |
6 | Western Pride Newport Beach, CA | 25 | 773 | 167 | 0.24 |
7 | Freelance Newport Beach, CA | 14 | 598 | 165 | 0.31 |
8 | Daily Double San Diego, CA | 16 | 301 | 139 | 0.48 |
9 | Clemente Dana Point, CA | 26 | 736 | 114 | 0.18 |
10 | Chubasco II Oceanside, CA | 12 | 168 | 102 | 0.71 |
11 | Sum Fun Dana Point, CA | 16 | 424 | 101 | 0.19 |
12 | Coral Sea Santa Barbara, CA | 3 | 70 | 94 | 1.41 |
13 | Stardust Santa Barbara, CA | 3 | 61 | 60 | 1.08 |
14 | New Seaforth San Diego, CA | 23 | 593 | 57 | 0.13 |
15 | Victory Long Beach, CA | 11 | 300 | 37 | 0.12 |
16 | Sea Watch San Diego, CA | 5 | 91 | 29 | 0.30 |
17 | Dana Pride Dana Point, CA | 4 | 197 | 23 | 0.12 |
18 | Redondo Special Redondo Beach, CA | 6 | 127 | 22 | 0.21 |
19 | Point Loma San Diego, CA | 6 | 92 | 21 | 0.26 |
20 | Electra Oceanside, CA | 6 | 92 | 19 | 0.28 |
21 | Southern Cal Oceanside, CA | 7 | 109 | 16 | 0.30 |
22 | Betty-O Marina Del Rey, CA | 8 | 110 | 16 | 0.19 |
23 | Reel Fun Dana Point, CA | 10 | 229 | 15 | 0.08 |
24 | Monte Carlo San Pedro, CA | 9 | 257 | 15 | 0.07 |
25 | Aggressor Newport Beach, CA | 4 | 56 | 12 | 0.21 |
26 | Cobra Oxnard, CA | 3 | 27 | 11 | 0.41 |
27 | Gentleman Oxnard, CA | 2 | 60 | 9 | 0.15 |
28 | Patriot (Newport) Newport Beach, CA | 5 | 119 | 8 | 0.08 |
29 | Speed Twin Oxnard, CA | 1 | 30 | 7 | 0.23 |
30 | San Diego San Diego, CA | 3 | 88 | 6 | 0.06 |
31 | Blue Horizon Oceanside, CA | 1 | 20 | 5 | 0.25 |
32 | Malihini San Diego, CA | 1 | 18 | 4 | 0.22 |
33 | Pronto Oceanside, CA | 1 | 8 | 4 | 0.50 |
34 | Alicia San Diego, CA | 2 | 13 | 3 | 0.24 |
35 | Mission Belle San Diego, CA | 2 | 41 | 2 | 0.05 |
36 | Pursuit San Pedro, CA | 2 | 41 | 2 | 0.05 |
37 | City of Long Beach Long Beach, CA | 1 | 37 | 2 | 0.05 |
38 | Sport King San Pedro, CA | 1 | 18 | 2 | 0.11 |
39 | Second Chance Dana Point, CA | 1 | 2 | 2 | 1.00 |
40 | Current Dana Point, CA | 1 | 6 | 1 | 0.17 |
41 | Enterprise Long Beach, CA | 1 | 35 | 1 | 0.03 |
42 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
43 | Sea Star Oceanside, CA | 1 | 12 | 1 | 0.08 |
44 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
45 | Horizon San Diego, CA | 1 | 17 | 1 | 0.06 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.