
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Freelance
Captains Rusty Padia & Chris Goble
9850 Barred Sand Bass
Newport Beach, CA
9850 Barred Sand Bass
Newport Beach, CA
#2 - Western Pride

Captains Mike Harkins & Christopher Kerrins
8539 Barred Sand Bass
Newport Beach, CA
8539 Barred Sand Bass
Newport Beach, CA
#3 - Native Sun

Captain Aaron Graham
7394 Barred Sand Bass
San Pedro, CA
7394 Barred Sand Bass
San Pedro, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Freelance Newport Beach, CA | 96 | 4522 | 9850 | 2.22 |
2 | Western Pride Newport Beach, CA | 153 | 5611 | 8539 | 1.56 |
3 | Native Sun San Pedro, CA | 112 | 3484 | 7394 | 1.98 |
4 | Dolphin San Diego, CA | 170 | 5637 | 6448 | 1.14 |
5 | Premier San Diego, CA | 143 | 4349 | 6177 | 1.54 |
6 | New Seaforth San Diego, CA | 178 | 6529 | 6074 | 0.88 |
7 | New Del Mar Marina Del Rey, CA | 127 | 7978 | 5858 | 0.72 |
8 | Victory Long Beach, CA | 66 | 2380 | 4531 | 1.78 |
9 | Enterprise Long Beach, CA | 43 | 1260 | 4260 | 3.30 |
10 | Monte Carlo San Pedro, CA | 66 | 2442 | 3264 | 1.28 |
11 | Daily Double San Diego, CA | 84 | 2009 | 3108 | 1.70 |
12 | Spitfire Marina Del Rey, CA | 91 | 2051 | 2203 | 1.18 |
13 | Clemente Dana Point, CA | 130 | 4149 | 2081 | 0.55 |
14 | City of Long Beach Long Beach, CA | 28 | 1091 | 1755 | 1.76 |
15 | Dana Pride Dana Point, CA | 54 | 2476 | 1177 | 0.57 |
16 | Sum Fun Dana Point, CA | 100 | 3051 | 1079 | 0.39 |
17 | Patriot (Newport) Newport Beach, CA | 22 | 652 | 1034 | 1.69 |
18 | Malihini San Diego, CA | 28 | 588 | 834 | 1.27 |
19 | Reel Fun Dana Point, CA | 115 | 2832 | 683 | 0.27 |
20 | Gentleman Oxnard, CA | 26 | 784 | 625 | 0.80 |
21 | Stardust Santa Barbara, CA | 17 | 394 | 588 | 1.47 |
22 | Sea Watch San Diego, CA | 32 | 615 | 583 | 1.03 |
23 | Pursuit San Pedro, CA | 10 | 326 | 575 | 1.62 |
24 | Island Fox Oxnard, CA | 24 | 422 | 543 | 1.32 |
25 | Point Loma San Diego, CA | 25 | 411 | 471 | 1.20 |
26 | Aggressor Newport Beach, CA | 23 | 423 | 455 | 1.03 |
27 | Coral Sea Santa Barbara, CA | 10 | 244 | 425 | 1.75 |
28 | Speed Twin Oxnard, CA | 21 | 670 | 351 | 0.59 |
29 | Highliner San Diego, CA | 3 | 74 | 240 | 3.45 |
30 | Chubasco II Oceanside, CA | 25 | 469 | 231 | 0.56 |
31 | Southern Cal Oceanside, CA | 25 | 546 | 210 | 0.45 |
32 | Aloha Spirit Oxnard, CA | 7 | 116 | 192 | 1.66 |
33 | Voyager San Diego, CA | 6 | 78 | 132 | 2.12 |
34 | Current Dana Point, CA | 20 | 100 | 125 | 1.19 |
35 | Californian Ventura, CA | 3 | 45 | 118 | 2.84 |
36 | Blackfish Newport Beach, CA | 7 | 34 | 109 | 3.33 |
37 | Tradition San Diego, CA | 1 | 27 | 108 | 4.00 |
38 | Betty-O Marina Del Rey, CA | 20 | 470 | 107 | 0.23 |
39 | Oceanside 95 San Diego, CA | 1 | 31 | 97 | 3.13 |
40 | Sea Star Oceanside, CA | 15 | 146 | 80 | 0.59 |
41 | Sammy Ensenada, BC | 3 | 19 | 78 | 4.19 |
42 | New San Mateo Dana Point, CA | 12 | 127 | 71 | 0.66 |
43 | Redondo Special Redondo Beach, CA | 20 | 457 | 69 | 0.16 |
44 | Amigo San Pedro, CA | 1 | 20 | 65 | 3.25 |
45 | San Diego San Diego, CA | 13 | 316 | 60 | 0.23 |
46 | Island Tak Oxnard, CA | 3 | 27 | 52 | 2.03 |
47 | Electra Oceanside, CA | 10 | 189 | 43 | 0.27 |
48 | Blue Horizon Oceanside, CA | 14 | 175 | 41 | 0.29 |
49 | El Cazador Ensenada, BC | 1 | 3 | 40 | 13.33 |
50 | Cobra Oxnard, CA | 12 | 105 | 36 | 0.36 |
51 | Fury Dana Point, CA | 7 | 214 | 36 | 0.16 |
52 | Ghost San Pedro, CA | 2 | 11 | 33 | 2.80 |
53 | Nautilus San Diego, CA | 2 | 8 | 32 | 4.00 |
54 | Island Spirit Ventura, CA | 3 | 72 | 30 | 0.35 |
55 | Pescador Redondo Beach, CA | 2 | 26 | 29 | 2.03 |
56 | Alicia San Diego, CA | 6 | 53 | 28 | 0.51 |
57 | Graylight Oxnard, CA | 2 | 12 | 25 | 2.08 |
58 | Helena Dana Point, CA | 6 | 89 | 24 | 0.28 |
59 | Vendetta 2 San Diego, CA | 1 | 19 | 24 | 1.26 |
60 | El Gato Dos San Diego, CA | 2 | 10 | 21 | 2.10 |
61 | Sport King San Pedro, CA | 4 | 73 | 19 | 0.26 |
62 | Daiwa Pacific San Diego, CA | 1 | 28 | 16 | 0.57 |
63 | Pronto Oceanside, CA | 6 | 38 | 16 | 0.42 |
64 | Grande San Diego, CA | 4 | 118 | 13 | 0.12 |
65 | No Limitz Ensenada, BC | 3 | 14 | 13 | 0.89 |
66 | Second Chance Dana Point, CA | 5 | 15 | 13 | 0.95 |
67 | Estella Martinez, CA | 2 | 52 | 13 | 0.51 |
68 | New Hustler Oxnard, CA | 2 | 25 | 12 | 0.50 |
69 | El Patron Long Beach, CA | 4 | 81 | 11 | 0.13 |
70 | San Mateo Dana Point, CA | 3 | 29 | 9 | 0.33 |
71 | MarDiosa Long Beach, CA | 2 | 11 | 8 | 0.73 |
72 | No Patience San Diego, CA | 1 | 4 | 8 | 2.00 |
73 | Apollo San Diego, CA | 1 | 23 | 7 | 0.30 |
74 | Freedom San Pedro, CA | 1 | 28 | 5 | 0.18 |
75 | Mission Belle San Diego, CA | 2 | 41 | 2 | 0.05 |
76 | Horizon San Diego, CA | 2 | 35 | 2 | 0.06 |
77 | Liberty San Diego, CA | 1 | 17 | 2 | 0.12 |
78 | Effishency Oceanside, CA | 1 | 4 | 2 | 0.50 |
79 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
80 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.