
Top 10 Charter Boats - Barred Sand Bass - 2023
#1 - Western Pride

Captains Mike Harkins & Christopher Kerrins
5857 Barred Sand Bass
Newport Beach, CA
5857 Barred Sand Bass
Newport Beach, CA
#2 - Freelance
Captains Rusty Padia & Chris Goble
5459 Barred Sand Bass
Newport Beach, CA
5459 Barred Sand Bass
Newport Beach, CA
#3 - Speed Twin

Captain Jesse Martinez
4089 Barred Sand Bass
Oxnard, CA
4089 Barred Sand Bass
Oxnard, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Western Pride Newport Beach, CA | 112 | 3440 | 5857 | 1.66 |
2 | Freelance Newport Beach, CA | 88 | 4010 | 5459 | 1.33 |
3 | Speed Twin Oxnard, CA | 30 | 980 | 4089 | 4.77 |
4 | Enterprise Long Beach, CA | 35 | 1350 | 3626 | 2.57 |
5 | Victory Long Beach, CA | 45 | 1569 | 3550 | 2.25 |
6 | Native Sun San Pedro, CA | 43 | 1247 | 3036 | 2.43 |
7 | Monte Carlo San Pedro, CA | 83 | 3082 | 2568 | 0.93 |
8 | Daily Double San Diego, CA | 98 | 2206 | 1845 | 0.86 |
9 | Gentleman Oxnard, CA | 35 | 1034 | 1767 | 1.58 |
10 | City of Long Beach Long Beach, CA | 41 | 1291 | 1762 | 1.36 |
11 | New Del Mar Marina Del Rey, CA | 88 | 4320 | 1757 | 0.50 |
12 | Dolphin San Diego, CA | 111 | 2929 | 1733 | 0.78 |
13 | Island Fox Oxnard, CA | 36 | 579 | 1599 | 2.82 |
14 | Premier San Diego, CA | 106 | 3111 | 1012 | 0.39 |
15 | Clemente Dana Point, CA | 139 | 4096 | 1004 | 0.27 |
16 | Spitfire Marina Del Rey, CA | 54 | 1039 | 872 | 1.05 |
17 | Dana Pride Dana Point, CA | 66 | 3672 | 829 | 0.30 |
18 | Island Spirit Ventura, CA | 22 | 560 | 771 | 1.43 |
19 | Patriot (Newport) Newport Beach, CA | 30 | 868 | 675 | 0.67 |
20 | Sum Fun Dana Point, CA | 104 | 2976 | 586 | 0.21 |
21 | Aloha Spirit Oxnard, CA | 15 | 246 | 502 | 1.99 |
22 | Reel Fun Dana Point, CA | 101 | 2341 | 491 | 0.23 |
23 | Chubasco II Oceanside, CA | 38 | 639 | 397 | 0.69 |
24 | New Seaforth San Diego, CA | 121 | 3902 | 324 | 0.10 |
25 | Stardust Santa Barbara, CA | 13 | 280 | 316 | 1.17 |
26 | Sea Watch San Diego, CA | 20 | 493 | 307 | 0.60 |
27 | Helena Dana Point, CA | 25 | 395 | 272 | 0.75 |
28 | Electra Oceanside, CA | 42 | 1181 | 226 | 0.25 |
29 | Coral Sea Santa Barbara, CA | 17 | 392 | 194 | 0.59 |
30 | New San Mateo Dana Point, CA | 8 | 89 | 153 | 1.38 |
31 | El Patron San Pedro, CA | 4 | 48 | 141 | 2.73 |
32 | Betty-O Marina Del Rey, CA | 29 | 680 | 129 | 0.27 |
33 | Pursuit San Pedro, CA | 8 | 266 | 123 | 0.49 |
34 | Blackfish Newport Beach, CA | 8 | 33 | 113 | 3.70 |
35 | Redondo Special Redondo Beach, CA | 19 | 519 | 109 | 0.21 |
36 | Sea Star Oceanside, CA | 27 | 321 | 104 | 0.33 |
37 | Aggressor Newport Beach, CA | 13 | 224 | 102 | 0.47 |
38 | Boardroom Dana Point, CA | 15 | 71 | 90 | 1.15 |
39 | Island Tak Oxnard, CA | 9 | 96 | 86 | 0.90 |
40 | Second Chance Dana Point, CA | 23 | 104 | 78 | 0.91 |
41 | Pacific Eagle Ventura, CA | 5 | 73 | 78 | 1.09 |
42 | Graylight Oxnard, CA | 4 | 22 | 66 | 2.93 |
43 | Southern Cal Oceanside, CA | 24 | 468 | 65 | 0.19 |
44 | Pride San Pedro, CA | 5 | 62 | 63 | 0.97 |
45 | Fury Dana Point, CA | 9 | 260 | 58 | 0.23 |
46 | MarDiosa Long Beach, CA | 4 | 23 | 55 | 2.40 |
47 | Fisherman III Oceanside, CA | 20 | 573 | 52 | 0.16 |
48 | San Mateo Dana Point, CA | 12 | 109 | 49 | 0.66 |
49 | Pacific Raider Long Beach, CA | 5 | 30 | 47 | 1.57 |
50 | Jig Strike San Diego, CA | 5 | 61 | 36 | 0.82 |
51 | Mission Belle San Diego, CA | 5 | 94 | 31 | 0.34 |
52 | Current Dana Point, CA | 7 | 28 | 20 | 0.77 |
53 | Alicia San Diego, CA | 3 | 38 | 18 | 0.44 |
54 | Truline San Pedro, CA | 1 | 30 | 17 | 0.57 |
55 | Cobra Oxnard, CA | 7 | 68 | 16 | 0.28 |
56 | Hot Spot Dana Point, CA | 2 | 11 | 15 | 1.30 |
57 | Coroloma Oxnard, CA | 1 | 16 | 12 | 0.75 |
58 | Ahra-Ahn Long Beach, CA | 4 | 101 | 9 | 0.08 |
59 | Point Loma San Diego, CA | 2 | 27 | 8 | 0.39 |
60 | New Hustler Oxnard, CA | 2 | 30 | 8 | 0.28 |
61 | Blue Horizon Oceanside, CA | 3 | 48 | 7 | 0.20 |
62 | Liberty San Diego, CA | 1 | 39 | 7 | 0.18 |
63 | El Cazador Ensenada, BC | 1 | 2 | 7 | 3.50 |
64 | Sea Jay Oxnard, CA | 3 | 26 | 5 | 0.19 |
65 | Pronto Oceanside, CA | 2 | 8 | 3 | 0.37 |
66 | Endeavor (Ventura) Ventura, CA | 1 | 43 | 2 | 0.05 |
67 | El Gato Dos San Diego, CA | 2 | 7 | 2 | 0.35 |
68 | Seabiscuit Oxnard, CA | 1 | 19 | 1 | 0.05 |
69 | Patriot (Avila Beach) Avila Beach, CA | 1 | 27 | 1 | 0.04 |
70 | Eldorado Long Beach, CA | 1 | 32 | 1 | 0.03 |
Barred Sand Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.