
Top 10 Charter Boats - Barred Sand Bass - 2023
#1 - Speed Twin

Captain Jesse Martinez
3332 Barred Sand Bass
Oxnard, CA
3332 Barred Sand Bass
Oxnard, CA
#2 - Dolphin

Captain Jason Coz
1172 Barred Sand Bass
San Diego, CA
1172 Barred Sand Bass
San Diego, CA
#3 - Spitfire

Captain Jeremy Maltz
519 Barred Sand Bass
Marina Del Rey, CA
519 Barred Sand Bass
Marina Del Rey, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Speed Twin Oxnard, CA | 9 | 280 | 3332 | 12.91 |
2 | Dolphin San Diego, CA | 65 | 1528 | 1172 | 0.94 |
3 | Spitfire Marina Del Rey, CA | 27 | 521 | 519 | 1.32 |
4 | New Del Mar Marina Del Rey, CA | 36 | 1317 | 507 | 0.46 |
5 | Chubasco II Oceanside, CA | 29 | 436 | 376 | 0.87 |
6 | Premier San Diego, CA | 42 | 1138 | 345 | 0.41 |
7 | City of Long Beach Long Beach, CA | 12 | 304 | 315 | 1.16 |
8 | Sea Watch San Diego, CA | 18 | 460 | 289 | 0.59 |
9 | Daily Double San Diego, CA | 26 | 489 | 253 | 0.55 |
10 | Monte Carlo San Pedro, CA | 11 | 301 | 246 | 0.99 |
11 | Freelance Newport Beach, CA | 11 | 430 | 193 | 0.55 |
12 | Clemente Dana Point, CA | 46 | 1076 | 175 | 0.19 |
13 | Gentleman Oxnard, CA | 5 | 105 | 115 | 1.09 |
14 | Enterprise Long Beach, CA | 2 | 37 | 64 | 1.53 |
15 | Coral Sea Santa Barbara, CA | 9 | 212 | 46 | 0.26 |
16 | Western Pride Newport Beach, CA | 13 | 268 | 42 | 0.19 |
17 | Aggressor Newport Beach, CA | 6 | 106 | 41 | 0.43 |
18 | Sum Fun Dana Point, CA | 17 | 383 | 38 | 0.13 |
19 | Reel Fun Dana Point, CA | 15 | 282 | 36 | 0.15 |
20 | Jig Strike San Diego, CA | 5 | 61 | 36 | 0.82 |
21 | Second Chance Dana Point, CA | 8 | 25 | 30 | 1.23 |
22 | Pride San Pedro, CA | 4 | 48 | 26 | 0.55 |
23 | New Seaforth San Diego, CA | 17 | 469 | 23 | 0.06 |
24 | Dana Pride Dana Point, CA | 8 | 277 | 22 | 0.10 |
25 | Electra Oceanside, CA | 9 | 203 | 22 | 0.15 |
26 | Mission Belle San Diego, CA | 3 | 49 | 20 | 0.40 |
27 | Betty-O Marina Del Rey, CA | 5 | 33 | 18 | 0.52 |
28 | Alicia San Diego, CA | 3 | 38 | 18 | 0.44 |
29 | Patriot (Newport) Newport Beach, CA | 8 | 151 | 17 | 0.13 |
30 | Sea Star Oceanside, CA | 5 | 51 | 14 | 0.25 |
31 | Island Spirit Ventura, CA | 3 | 86 | 10 | 0.10 |
32 | San Mateo Dana Point, CA | 2 | 10 | 9 | 1.88 |
33 | Helena Dana Point, CA | 3 | 33 | 8 | 0.22 |
34 | Island Fox Oxnard, CA | 2 | 33 | 8 | 0.23 |
35 | Native Sun San Pedro, CA | 4 | 76 | 8 | 0.12 |
36 | Fisherman III Oceanside, CA | 2 | 42 | 7 | 0.18 |
37 | MarDiosa Long Beach, CA | 1 | 6 | 7 | 1.17 |
38 | El Cazador Ensenada, BC | 1 | 2 | 7 | 3.50 |
39 | Blue Horizon Oceanside, CA | 2 | 26 | 6 | 0.28 |
40 | Victory Long Beach, CA | 1 | 23 | 6 | 0.26 |
41 | New Hustler Oxnard, CA | 1 | 20 | 5 | 0.25 |
42 | Pursuit San Pedro, CA | 4 | 128 | 5 | 0.04 |
43 | Pacific Raider Long Beach, CA | 2 | 12 | 5 | 0.42 |
44 | Stardust Santa Barbara, CA | 4 | 84 | 5 | 0.06 |
45 | Boardroom Dana Point, CA | 3 | 14 | 4 | 0.28 |
46 | Redondo Special Redondo Beach, CA | 2 | 69 | 3 | 0.05 |
47 | Sea Jay Oxnard, CA | 1 | 9 | 3 | 0.33 |
48 | Endeavor (Ventura) Ventura, CA | 1 | 43 | 2 | 0.05 |
49 | Southern Cal Oceanside, CA | 2 | 32 | 2 | 0.06 |
50 | El Gato Dos San Diego, CA | 1 | 2 | 1 | 0.50 |
51 | Current Dana Point, CA | 1 | 6 | 1 | 0.17 |
52 | Island Tak Oxnard, CA | 1 | 9 | 1 | 0.11 |
53 | Blackfish Newport Beach, CA | 1 | 6 | 1 | 0.17 |
Barred Sand Bass.com © 2023. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.