Top 10 Charter Boats - Barred Sand Bass - 2024
#1 - Premier
Captain Brandon Viets
6803 Barred Sand Bass
San Diego, CA
6803 Barred Sand Bass
San Diego, CA
#2 - Dolphin
Captain Jason Coz
5374 Barred Sand Bass
San Diego, CA
5374 Barred Sand Bass
San Diego, CA
#3 - Daily Double
Captains Fred Huber and Tony Satello
4541 Barred Sand Bass
San Diego, CA
4541 Barred Sand Bass
San Diego, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Premier San Diego, CA | 171 | 5134 | 6803 | 1.63 |
2 | Dolphin San Diego, CA | 140 | 4468 | 5374 | 1.30 |
3 | Daily Double San Diego, CA | 122 | 2770 | 4541 | 1.72 |
4 | New Seaforth San Diego, CA | 171 | 6140 | 3653 | 0.63 |
5 | Victory Long Beach, CA | 54 | 1769 | 2097 | 1.34 |
6 | New Del Mar Marina Del Rey, CA | 79 | 3742 | 1478 | 0.55 |
7 | Clemente Dana Point, CA | 203 | 6129 | 1355 | 0.25 |
8 | Western Pride Newport Beach, CA | 95 | 2826 | 1231 | 0.46 |
9 | Dana Pride Dana Point, CA | 84 | 3676 | 1037 | 0.34 |
10 | Sum Fun Dana Point, CA | 133 | 4093 | 910 | 0.28 |
11 | Native Sun San Pedro, CA | 42 | 1190 | 865 | 0.70 |
12 | Spitfire Marina Del Rey, CA | 66 | 1397 | 825 | 0.82 |
13 | Redondo Special Redondo Beach, CA | 51 | 1272 | 771 | 0.60 |
14 | Monte Carlo San Pedro, CA | 54 | 1711 | 767 | 0.55 |
15 | Reel Fun Dana Point, CA | 142 | 3471 | 757 | 0.24 |
16 | Freelance Newport Beach, CA | 44 | 1925 | 721 | 0.46 |
17 | Chubasco II Oceanside, CA | 65 | 1030 | 707 | 0.75 |
18 | Mission Belle San Diego, CA | 29 | 614 | 685 | 1.13 |
19 | Island Fox Oxnard, CA | 20 | 295 | 465 | 1.50 |
20 | Betty-O Marina Del Rey, CA | 67 | 1581 | 459 | 0.60 |
21 | Malihini San Diego, CA | 18 | 396 | 376 | 1.11 |
22 | City of Long Beach Long Beach, CA | 23 | 687 | 353 | 0.68 |
23 | Gentleman Oxnard, CA | 16 | 399 | 335 | 0.73 |
24 | Vendetta 2 San Diego, CA | 15 | 286 | 245 | 0.93 |
25 | Speed Twin Oxnard, CA | 15 | 428 | 168 | 0.40 |
26 | Sea Watch San Diego, CA | 13 | 239 | 149 | 0.69 |
27 | Aloha Spirit Oxnard, CA | 15 | 246 | 148 | 0.59 |
28 | Southern Cal Oceanside, CA | 23 | 541 | 132 | 0.26 |
29 | New San Mateo Dana Point, CA | 8 | 84 | 118 | 1.60 |
30 | Electra Oceanside, CA | 20 | 484 | 115 | 0.23 |
31 | Blackfish Newport Beach, CA | 10 | 52 | 113 | 2.38 |
32 | Current Dana Point, CA | 15 | 60 | 97 | 1.77 |
33 | Fury Dana Point, CA | 10 | 292 | 95 | 0.34 |
34 | Fisherman III Oceanside, CA | 20 | 505 | 91 | 0.20 |
35 | Voyager San Diego, CA | 5 | 63 | 89 | 1.44 |
36 | Alicia San Diego, CA | 5 | 65 | 89 | 1.25 |
37 | Island Spirit Ventura, CA | 11 | 251 | 73 | 0.34 |
38 | Aggressor Newport Beach, CA | 10 | 174 | 71 | 0.69 |
39 | Patriot (Newport) Newport Beach, CA | 10 | 259 | 64 | 0.27 |
40 | Helena Dana Point, CA | 17 | 290 | 60 | 0.28 |
41 | Point Loma San Diego, CA | 5 | 99 | 59 | 0.55 |
42 | Blue Horizon Oceanside, CA | 9 | 155 | 48 | 0.32 |
43 | Island Tak Oxnard, CA | 10 | 95 | 43 | 0.45 |
44 | Highliner San Diego, CA | 2 | 38 | 41 | 1.36 |
45 | Ahra-Ahn Long Beach, CA | 3 | 58 | 35 | 0.70 |
46 | Sea Star Oceanside, CA | 14 | 177 | 33 | 0.30 |
47 | Nautilus San Diego, CA | 2 | 11 | 31 | 2.60 |
48 | Coral Sea Santa Barbara, CA | 7 | 159 | 29 | 0.18 |
49 | Pursuit San Pedro, CA | 7 | 222 | 24 | 0.10 |
50 | San Mateo Dana Point, CA | 13 | 113 | 24 | 0.22 |
51 | El Cazador Ensenada, BC | 1 | 5 | 23 | 4.60 |
52 | Stardust Santa Barbara, CA | 9 | 190 | 22 | 0.11 |
53 | Enterprise Long Beach, CA | 5 | 135 | 20 | 0.16 |
54 | Pronto Oceanside, CA | 6 | 59 | 19 | 0.30 |
55 | Second Chance Dana Point, CA | 9 | 26 | 18 | 0.74 |
56 | El Patron Long Beach, CA | 3 | 53 | 14 | 0.26 |
57 | Californian Ventura, CA | 4 | 92 | 8 | 0.12 |
58 | Hot Spot Dana Point, CA | 2 | 9 | 8 | 0.75 |
59 | Liberty San Diego, CA | 1 | 0 | 7 | 0.00 |
60 | Ironclad , | 5 | 30 | 5 | 0.17 |
61 | Daiwa Pacific San Diego, CA | 3 | 58 | 5 | 0.09 |
62 | Cobra Oxnard, CA | 2 | 20 | 4 | 0.19 |
63 | San Diego San Diego, CA | 2 | 50 | 4 | 0.08 |
64 | Old Glory San Diego, CA | 1 | 32 | 3 | 0.09 |
65 | Sammy Ensenada, BC | 1 | 6 | 3 | 0.50 |
66 | Don Jesus I Ensenada, BC | 1 | 15 | 3 | 0.20 |
67 | Coroloma Oxnard, CA | 3 | 75 | 3 | 0.04 |
68 | Grande San Diego, CA | 3 | 85 | 3 | 0.04 |
69 | Pride San Pedro, CA | 1 | 11 | 3 | 0.27 |
70 | Estella Oxnard, CA | 1 | 23 | 3 | 0.13 |
71 | Triton San Pedro, CA | 1 | 20 | 2 | 0.10 |
72 | No Patience San Diego, CA | 1 | 3 | 2 | 0.67 |
73 | Apollo San Diego, CA | 1 | 12 | 1 | 0.08 |
74 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
75 | Sport King San Pedro, CA | 1 | 11 | 1 | 0.09 |
76 | Constitution San Diego, CA | 1 | 15 | 1 | 0.07 |
77 | Pescador Redondo Beach, CA | 1 | 19 | 1 | 0.05 |
78 | Patriot (Avila Beach) Avila Beach, CA | 1 | 28 | 1 | 0.04 |
Barred Sand Bass.com © 2024. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.