
Top 10 Charter Boats - Barred Sand Bass - 2025
#1 - Freelance
Captains Rusty Padia & Chris Goble
6672 Barred Sand Bass
Newport Beach, CA
6672 Barred Sand Bass
Newport Beach, CA
#2 - Dolphin

Captain Jason Coz
4826 Barred Sand Bass
San Diego, CA
4826 Barred Sand Bass
San Diego, CA
#3 - Western Pride

Captains Mike Harkins & Christopher Kerrins
4780 Barred Sand Bass
Newport Beach, CA
4780 Barred Sand Bass
Newport Beach, CA
Rank | Boat | Trips | Anglers | Caught | Fish per Angler |
---|---|---|---|---|---|
1 | Freelance Newport Beach, CA | 64 | 3019 | 6672 | 2.22 |
2 | Dolphin San Diego, CA | 128 | 4021 | 4826 | 1.17 |
3 | Western Pride Newport Beach, CA | 83 | 2929 | 4780 | 1.62 |
4 | Native Sun San Pedro, CA | 80 | 2363 | 4774 | 1.83 |
5 | New Seaforth San Diego, CA | 115 | 4128 | 4652 | 1.01 |
6 | Premier San Diego, CA | 109 | 3194 | 4492 | 1.49 |
7 | Victory Long Beach, CA | 45 | 1610 | 3558 | 1.98 |
8 | Enterprise Long Beach, CA | 28 | 865 | 3193 | 3.74 |
9 | New Del Mar Marina Del Rey, CA | 92 | 4986 | 3116 | 0.57 |
10 | Monte Carlo San Pedro, CA | 47 | 1749 | 2783 | 1.55 |
11 | Daily Double San Diego, CA | 58 | 1329 | 2065 | 1.69 |
12 | Clemente Dana Point, CA | 81 | 2733 | 1471 | 0.60 |
13 | City of Long Beach Long Beach, CA | 19 | 732 | 1344 | 1.94 |
14 | Spitfire Marina Del Rey, CA | 66 | 1335 | 1234 | 1.00 |
15 | Sum Fun Dana Point, CA | 45 | 1369 | 799 | 0.60 |
16 | Dana Pride Dana Point, CA | 31 | 1379 | 638 | 0.61 |
17 | Malihini San Diego, CA | 19 | 360 | 621 | 1.40 |
18 | Sea Watch San Diego, CA | 30 | 569 | 575 | 1.09 |
19 | Patriot (Newport) Newport Beach, CA | 14 | 349 | 553 | 1.75 |
20 | Stardust Santa Barbara, CA | 13 | 286 | 506 | 1.68 |
21 | Reel Fun Dana Point, CA | 55 | 1360 | 414 | 0.32 |
22 | Aggressor Newport Beach, CA | 16 | 293 | 414 | 1.32 |
23 | Coral Sea Santa Barbara, CA | 8 | 195 | 319 | 1.66 |
24 | Gentleman Oxnard, CA | 13 | 340 | 300 | 0.84 |
25 | Pursuit San Pedro, CA | 8 | 246 | 280 | 1.10 |
26 | Point Loma San Diego, CA | 19 | 304 | 268 | 1.13 |
27 | Speed Twin Oxnard, CA | 13 | 354 | 245 | 0.73 |
28 | Highliner San Diego, CA | 3 | 74 | 240 | 3.45 |
29 | Southern Cal Oceanside, CA | 20 | 468 | 190 | 0.49 |
30 | Aloha Spirit Oxnard, CA | 6 | 96 | 181 | 1.85 |
31 | Island Fox Oxnard, CA | 10 | 180 | 143 | 0.86 |
32 | Voyager San Diego, CA | 6 | 78 | 132 | 2.12 |
33 | Californian Ventura, CA | 3 | 45 | 118 | 2.84 |
34 | Tradition San Diego, CA | 1 | 27 | 108 | 4.00 |
35 | Chubasco II Oceanside, CA | 12 | 168 | 102 | 0.71 |
36 | Oceanside 95 San Diego, CA | 1 | 31 | 97 | 3.13 |
37 | Blackfish Newport Beach, CA | 6 | 30 | 89 | 3.06 |
38 | Current Dana Point, CA | 11 | 52 | 69 | 1.32 |
39 | Betty-O Marina Del Rey, CA | 13 | 235 | 67 | 0.25 |
40 | Amigo San Pedro, CA | 1 | 20 | 65 | 3.25 |
41 | Redondo Special Redondo Beach, CA | 13 | 285 | 57 | 0.21 |
42 | San Diego San Diego, CA | 12 | 285 | 45 | 0.21 |
43 | Electra Oceanside, CA | 10 | 189 | 43 | 0.27 |
44 | El Cazador Ensenada, BC | 1 | 3 | 40 | 13.33 |
45 | Cobra Oxnard, CA | 11 | 94 | 35 | 0.39 |
46 | Fury Dana Point, CA | 6 | 189 | 33 | 0.16 |
47 | Nautilus San Diego, CA | 2 | 8 | 32 | 4.00 |
48 | Island Spirit Ventura, CA | 3 | 72 | 30 | 0.35 |
49 | Ghost San Pedro, CA | 1 | 6 | 30 | 5.00 |
50 | Blue Horizon Oceanside, CA | 8 | 108 | 26 | 0.29 |
51 | Vendetta 2 San Diego, CA | 1 | 19 | 24 | 1.26 |
52 | El Gato Dos San Diego, CA | 2 | 10 | 21 | 2.10 |
53 | New San Mateo Dana Point, CA | 3 | 41 | 21 | 0.65 |
54 | Sport King San Pedro, CA | 4 | 73 | 19 | 0.26 |
55 | Pronto Oceanside, CA | 4 | 28 | 14 | 0.53 |
56 | No Limitz Ensenada, BC | 3 | 14 | 13 | 0.89 |
57 | Island Tak Oxnard, CA | 1 | 11 | 12 | 1.09 |
58 | Grande San Diego, CA | 3 | 87 | 12 | 0.15 |
59 | Estella Oxnard, CA | 1 | 12 | 12 | 1.00 |
60 | El Patron Long Beach, CA | 3 | 65 | 10 | 0.16 |
61 | Sea Star Oceanside, CA | 5 | 53 | 9 | 0.18 |
62 | San Mateo Dana Point, CA | 3 | 29 | 9 | 0.33 |
63 | No Patience San Diego, CA | 1 | 4 | 8 | 2.00 |
64 | Second Chance Dana Point, CA | 3 | 8 | 8 | 1.08 |
65 | Apollo San Diego, CA | 1 | 23 | 7 | 0.30 |
66 | Helena Dana Point, CA | 2 | 27 | 7 | 0.30 |
67 | Freedom San Pedro, CA | 1 | 28 | 5 | 0.18 |
68 | Alicia San Diego, CA | 2 | 13 | 3 | 0.24 |
69 | Liberty San Diego, CA | 1 | 17 | 2 | 0.12 |
70 | Mission Belle San Diego, CA | 2 | 41 | 2 | 0.05 |
71 | Horizon San Diego, CA | 1 | 17 | 1 | 0.06 |
72 | Graylight Oxnard, CA | 1 | 6 | 1 | 0.17 |
73 | Pride San Pedro, CA | 1 | 14 | 1 | 0.07 |
74 | Fisherman III Oceanside, CA | 1 | 20 | 1 | 0.05 |
75 | New Hustler Oxnard, CA | 1 | 13 | 1 | 0.08 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.