Barred Sand Bass Counts by Boat - June 2, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 125 |
| 2 | Erna B Port Hueneme, CA |
1/2 Day PM | 110 |
| 3 | Sea Adventure San Diego, CA |
Overnight PM | 105 |
| 4 | Sea Angler San Pedro, CA |
3/4 Day AM | 87 |
| 5 | Southern Cal Long Beach, CA |
1/2 Day AM | 57 |
| 6 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 55 |
| 7 | Ellie M Oxnard, CA |
3/4 Day AM | 50 |
| 8 | Sumo Oxnard, CA |
Full Day AM | 30 |
| 9 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 29 |
| 10 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 29 |
| 11 | Reel Fun Dana Point, CA |
3/4 Day AM | 28 |
| 12 | Erna B Port Hueneme, CA |
3/4 Day AM | 27 |
| 13 | Dolphin San Diego, CA |
1/2 Day PM | 26 |
| 14 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 26 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 24 |
| 16 | Southern Cal Long Beach, CA |
1/2 Day PM | 23 |
| 17 | Pacific Clipper Oxnard, CA |
Full Day AM | 20 |
| 18 | R R Redondo Beach, CA |
3/4 Day AM | 20 |
| 19 | Commander San Diego, CA |
3/4 Day AM | 16 |
| 20 | Long Beach, CA |
3/4 Day AM | 15 |
| 21 | Speed Twin Oxnard, CA |
1/2 Day PM | 15 |
| 22 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 14 |
| 23 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 14 |
| 24 | Ahra-Ahn Dana Point, CA |
3/4 Day AM | 12 |
| 25 | Southern Cal Long Beach, CA |
1/2 Day PM | 11 |
| 26 | Amigo Newport Beach, CA |
1/2 Day AM | 10 |
| 27 | Clemente Dana Point, CA |
3/4 Day AM | 10 |
| 28 | Betty-G Redondo Beach, CA |
3/4 Day AM | 9 |
| 29 | City of Long Beach Long Beach, CA |
1/2 Day PM | 9 |
| 30 | Western Pride Newport Beach, CA |
1/2 Day PM | 7 |
| 31 | New Seaforth San Diego, CA |
1/2 Day AM | 6 |
| 32 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 6 |
| 33 | City of Long Beach Long Beach, CA |
1/2 Day AM | 5 |
| 34 | Dolphin San Diego, CA |
1/2 Day PM | 5 |
| 35 | Oxnard, CA |
Overnight PM | 4 |
| 36 | Sum Fun Dana Point, CA |
Full Day AM | 4 |
| 37 | Fisherman III San Diego, CA |
1/2 Day AM | 3 |
| 38 | Matt Walsh San Pedro, CA |
1/2 Day PM | 3 |
| 39 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 40 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 2 |
| 41 | Enterprise Long Beach, CA |
3/4 Day AM | 2 |
| 42 | Sea Watch San Diego, CA |
3/4 Day AM | 2 |
| 43 | Sport King San Pedro, CA |
1/2 Day PM | 2 |
| 44 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 45 | Vendetta Oceanside, CA |
3/4 Day AM | 2 |
| 46 | Long Beach, CA |
1/2 Day AM | 1 |
| 47 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 48 | Enterprise Long Beach, CA |
1/2 Day PM | 1 |
| 49 | Laura J Oceanside, CA |
1/2 Day AM | 1 |
| 50 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 51 | Sea Trek Oceanside, CA |
1/2 Day PM | 1 |
| 52 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
| 53 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.