Barred Sand Bass Counts by Boat - July 7, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 720 |
| 2 | Enterprise Long Beach, CA |
3/4 Day AM | 623 |
| 3 | Victory Long Beach, CA |
3/4 Day AM | 535 |
| 4 | Freelance Newport Beach, CA |
3/4 Day | 485 |
| 5 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 430 |
| 6 | Sea Angler San Pedro, CA |
3/4 Day AM | 425 |
| 7 | City of Long Beach Long Beach, CA |
1/2 Day PM | 410 |
| 8 | Tradition Long Beach, CA |
3/4 Day AM | 400 |
| 9 | Tradition Long Beach, CA |
1/2 Day Twilight | 400 |
| 10 | San Diego San Diego, CA |
3/4 Day AM | 380 |
| 11 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 370 |
| 12 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 329 |
| 13 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 328 |
| 14 | Clemente Dana Point, CA |
3/4 Day AM | 310 |
| 15 | Sport King San Pedro, CA |
1/2 Day Twilight | 300 |
| 16 | California Dawn San Pedro, CA |
3/4 Day AM | 265 |
| 17 | Sport King San Pedro, CA |
3/4 Day AM | 256 |
| 18 | Sum Fun Dana Point, CA |
3/4 Day AM | 243 |
| 19 | Fury Dana Point, CA |
3/4 Day AM | 236 |
| 20 | Matt Walsh San Pedro, CA |
1/2 Day Twilight | 225 |
| 21 | Long Beach, CA |
3/4 Day AM | 210 |
| 22 | Helena Dana Point, CA |
3/4 Day AM | 210 |
| 23 | R R Redondo Beach, CA |
3/4 Day AM | 183 |
| 24 | Mission Belle San Diego, CA |
3/4 Day AM | 175 |
| 25 | Enterprise Long Beach, CA |
1/2 Day Twilight | 170 |
| 26 | Southern Cal Long Beach, CA |
1/2 Day PM | 163 |
| 27 | Cobra Dana Point, CA |
3/4 Day AM | 160 |
| 28 | Freelance Newport Beach, CA |
1/2 Day Twilight | 155 |
| 29 | Erna B Port Hueneme, CA |
1/2 Day Twilight | 151 |
| 30 | Point Loma San Diego, CA |
3/4 Day AM | 150 |
| 31 | City of Long Beach Long Beach, CA |
1/2 Day Twilight | 147 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day PM | 147 |
| 33 | Southern Cal Long Beach, CA |
1/2 Day AM | 129 |
| 34 | Lenbrooke Oxnard, CA |
3/4 Day AM | 120 |
| 35 | Phantom Long Beach, CA |
3/4 Day AM | 120 |
| 36 | Sea Star Oceanside, CA |
3/4 Day AM | 105 |
| 37 | Malihini San Diego, CA |
3/4 Day AM | 100 |
| 38 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 100 |
| 39 | Game Fish Dana Point, CA |
3/4 Day AM | 99 |
| 40 | Reel Fun Dana Point, CA |
3/4 Day AM | 95 |
| 41 | Sea Watch San Diego, CA |
Full Day | 95 |
| 42 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 85 |
| 43 | Daily Double San Diego, CA |
1/2 Day AM | 84 |
| 44 | Adventurer Long Beach, CA |
3/4 Day AM | 80 |
| 45 | Oxnard, CA |
Full Day | 78 |
| 46 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 74 |
| 47 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 74 |
| 48 | Vendetta Oceanside, CA |
Full Day AM | 72 |
| 49 | Tide Change Long Beach, CA |
1/2 Day AM | 69 |
| 50 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 68 |
| 51 | Laura J Oceanside, CA |
3/4 Day AM | 65 |
| 52 | City of Long Beach Long Beach, CA |
1/2 Day AM | 61 |
| 53 | Native Sun Long Beach, CA |
1/2 Day Twilight | 57 |
| 54 | Western Pride Newport Beach, CA |
1/2 Day AM | 53 |
| 55 | Sea Trek Oceanside, CA |
3/4 Day AM | 50 |
| 56 | Tide Change Long Beach, CA |
1/2 Day PM | 46 |
| 57 | Dr. Orders Dana Point, CA |
3/4 Day AM | 45 |
| 58 | Gentleman Oxnard, CA |
3/4 Day AM | 43 |
| 59 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 35 |
| 60 | Electra Oceanside, CA |
1/2 Day AM | 29 |
| 61 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 29 |
| 62 | Electra Oceanside, CA |
1/2 Day PM | 25 |
| 63 | Stardust Santa Barbara, CA |
1/2 Day Twilight | 23 |
| 64 | Fisherman III San Diego, CA |
1/2 Day AM | 19 |
| 65 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 19 |
| 66 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 17 |
| 67 | Matt Walsh San Pedro, CA |
1/2 Day AM | 16 |
| 68 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 15 |
| 69 | Fisherman III San Diego, CA |
1/2 Day PM | 14 |
| 70 | Monte Carlo San Pedro, CA |
1/2 Day PM | 13 |
| 71 | Dolphin San Diego, CA |
1/2 Day AM | 10 |
| 72 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 5 |
| 73 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 5 |
| 74 | New Seaforth San Diego, CA |
1/2 Day Twilight | 5 |
| 75 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 5 |
| 76 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
| 77 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 3 |
| 78 | Dolphin San Diego, CA |
1/2 Day PM | 3 |
| 79 | Gail Force San Pedro, CA |
Full Day | 3 |
| 80 | Fisherman III San Diego, CA |
1/2 Day Twilight | 2 |
| 81 | Matt Walsh San Pedro, CA |
1/2 Day PM | 2 |
| 82 | Bongos Newport Beach, CA |
Full Day | 1 |
| 83 | Ultra Newport Beach, CA |
3/4 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.