Barred Sand Bass Counts by Boat - August 13, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Sum Fun Dana Point, CA |
3/4 Day AM | 250 |
| 2 | Freelance Newport Beach, CA |
1/2 Day Twilight | 181 |
| 3 | Freelance Newport Beach, CA |
3/4 Day AM | 169 |
| 4 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 168 |
| 5 | Western Pride Newport Beach, CA |
1/2 Day PM | 152 |
| 6 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 149 |
| 7 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 147 |
| 8 | Western Pride Newport Beach, CA |
1/2 Day AM | 142 |
| 9 | Sea Angler San Pedro, CA |
3/4 Day AM | 104 |
| 10 | R R Redondo Beach, CA |
3/4 Day Twilight | 92 |
| 11 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 89 |
| 12 | Oceanside 95 Oceanside, CA |
3/4 Day AM | 85 |
| 13 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 82 |
| 14 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 80 |
| 15 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 75 |
| 16 | Ultra Newport Beach, CA |
3/4 Day AM | 69 |
| 17 | Pursuit San Pedro, CA |
Full Day | 68 |
| 18 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 59 |
| 19 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 58 |
| 20 | Native Sun Long Beach, CA |
1/2 Day Twilight | 52 |
| 21 | Reel Fun Dana Point, CA |
1/2 Day AM | 51 |
| 22 | New Seaforth San Diego, CA |
1/2 Day Twilight | 50 |
| 23 | Southern Cal Long Beach, CA |
1/2 Day AM | 46 |
| 24 | Clemente Dana Point, CA |
1/2 Day AM | 45 |
| 25 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 40 |
| 26 | Sport King San Pedro, CA |
3/4 Day AM | 37 |
| 27 | Tradition Long Beach, CA |
3/4 Day AM | 36 |
| 28 | Electra Oceanside, CA |
1/2 Day Twilight | 35 |
| 29 | Southern Cal Long Beach, CA |
1/2 Day PM | 34 |
| 30 | Fury Dana Point, CA |
Full Day AM | 28 |
| 31 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 28 |
| 32 | Enterprise Long Beach, CA |
3/4 Day AM | 26 |
| 33 | Vendetta Oceanside, CA |
3/4 Day AM | 22 |
| 34 | Fisherman III San Diego, CA |
1/2 Day AM | 21 |
| 35 | Electra Oceanside, CA |
1/2 Day AM | 20 |
| 36 | Fisherman III San Diego, CA |
1/2 Day PM | 18 |
| 37 | Native Sun Long Beach, CA |
1/2 Day PM | 15 |
| 38 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 14 |
| 39 | Victory Long Beach, CA |
3/4 Day AM | 13 |
| 40 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 12 |
| 41 | Native Sun Long Beach, CA |
1/2 Day AM | 12 |
| 42 | Reel Fun Dana Point, CA |
1/2 Day PM | 12 |
| 43 | Ahra-Ahn Dana Point, CA |
1/2 Day Twilight | 11 |
| 44 | Gentleman Oxnard, CA |
3/4 Day AM | 11 |
| 45 | Seabiscuit Oxnard, CA |
3/4 Day AM | 7 |
| 46 | Erna B Port Hueneme, CA |
3/4 Day AM | 3 |
| 47 | Monte Carlo San Pedro, CA |
1/2 Day PM | 3 |
| 48 | Jig Strike San Diego, CA |
3/4 Day AM | 2 |
| 49 | Dr. Orders Dana Point, CA |
Overnight | 1 |
| 50 | Electra Oceanside, CA |
1/2 Day PM | 1 |
| 51 | Monte Carlo San Pedro, CA |
1/2 Day AM | 1 |
| 52 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 1 |
| 53 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 54 | Stardust Santa Barbara, CA |
1/2 Day PM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.