Barred Sand Bass Counts by Boat - August 27, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Fury Dana Point, CA |
3/4 Day AM | 307 |
| 2 | Sum Fun Dana Point, CA |
3/4 Day AM | 300 |
| 3 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 260 |
| 4 | Freelance Newport Beach, CA |
3/4 Day AM | 229 |
| 5 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 215 |
| 6 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 210 |
| 7 | Electra Oceanside, CA |
1/2 Day PM | 192 |
| 8 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 157 |
| 9 | Oceanside 95 Oceanside, CA |
3/4 Day AM | 156 |
| 10 | Oxnard, CA |
Full Day AM | 144 |
| 11 | Clemente Dana Point, CA |
3/4 Day AM | 141 |
| 12 | Helena Dana Point, CA |
3/4 Day AM | 100 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day PM | 97 |
| 14 | Enterprise Long Beach, CA |
3/4 Day AM | 90 |
| 15 | Sea Angler San Pedro, CA |
3/4 Day AM | 82 |
| 16 | Vendetta Oceanside, CA |
3/4 Day AM | 80 |
| 17 | Tradition Long Beach, CA |
3/4 Day AM | 74 |
| 18 | Long Beach, CA |
3/4 Day AM | 65 |
| 19 | City of Long Beach Long Beach, CA |
1/2 Day AM | 62 |
| 20 | Pacific Clipper Oxnard, CA |
Overnight PM | 60 |
| 21 | Pacific Venture Oceanside, CA |
Overnight | 60 |
| 22 | Victory Long Beach, CA |
3/4 Day AM | 57 |
| 23 | New Seaforth San Diego, CA |
1/2 Day Twilight | 45 |
| 24 | Native Sun Long Beach, CA |
1/2 Day Twilight | 38 |
| 25 | City of Long Beach Long Beach, CA |
1/2 Day PM | 37 |
| 26 | Electra Oceanside, CA |
1/2 Day Twilight | 35 |
| 27 | Caliber Newport Beach, CA |
1/2 Day AM | 31 |
| 28 | Southern Cal Long Beach, CA |
1/2 Day AM | 31 |
| 29 | Tortuga Marina Del Rey, CA |
1/2 Day AM | 30 |
| 30 | Western Pride Newport Beach, CA |
1/2 Day PM | 27 |
| 31 | Diamond Cutter V Newport Beach, CA |
3/4 Day AM | 25 |
| 32 | Electra Oceanside, CA |
1/2 Day AM | 22 |
| 33 | Dana Point, CA |
Overnight PM | 21 |
| 34 | Pursuit San Pedro, CA |
Full Day AM | 18 |
| 35 | Reel Fun Dana Point, CA |
1/2 Day PM | 18 |
| 36 | Western Pride Newport Beach, CA |
1/2 Day AM | 18 |
| 37 | Game Fish Dana Point, CA |
3/4 Day AM | 16 |
| 38 | New Seaforth San Diego, CA |
1/2 Day AM | 15 |
| 39 | San Diego San Diego, CA |
3/4 Day AM | 15 |
| 40 | Matt Walsh San Pedro, CA |
1/2 Day PM | 13 |
| 41 | Dolphin San Diego, CA |
1/2 Day AM | 10 |
| 42 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 10 |
| 43 | Native Sun Long Beach, CA |
1/2 Day PM | 8 |
| 44 | Gentleman Oxnard, CA |
3/4 Day AM | 7 |
| 45 | Reel Fun Dana Point, CA |
1/2 Day AM | 7 |
| 46 | Erna B Port Hueneme, CA |
3/4 Day AM | 5 |
| 47 | Malihini San Diego, CA |
3/4 Day AM | 5 |
| 48 | Monte Carlo San Pedro, CA |
1/2 Day AM | 5 |
| 49 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 5 |
| 50 | Native Sun Long Beach, CA |
1/2 Day AM | 4 |
| 51 | Monte Carlo San Pedro, CA |
1/2 Day PM | 3 |
| 52 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 3 |
| 53 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 3 |
| 54 | Speed Twin Oxnard, CA |
1/2 Day AM | 2 |
| 55 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 1 |
| 56 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.