Barred Sand Bass Counts by Boat - September 2, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 320 |
| 2 | Clemente Dana Point, CA |
3/4 Day AM | 310 |
| 3 | Freelance Newport Beach, CA |
3/4 Day | 278 |
| 4 | Redondo Special Redondo Beach, CA |
3/4 Day PM | 260 |
| 5 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 200 |
| 6 | Helena Dana Point, CA |
3/4 Day AM | 156 |
| 7 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 150 |
| 8 | Ellie M Oxnard, CA |
3/4 Day AM | 140 |
| 9 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 140 |
| 10 | Sum Fun Dana Point, CA |
3/4 Day AM | 138 |
| 11 | R R Redondo Beach, CA |
3/4 Day AM | 114 |
| 12 | Caliber Newport Beach, CA |
3/4 Day | 111 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 106 |
| 14 | Adventurer Long Beach, CA |
3/4 Day AM | 100 |
| 15 | Vendetta Oceanside, CA |
Full Day AM | 81 |
| 16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 75 |
| 17 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 75 |
| 18 | New Seaforth San Diego, CA |
1/2 Day Twilight | 75 |
| 19 | Sea Trek Oceanside, CA |
3/4 Day AM | 68 |
| 20 | Laura J Oceanside, CA |
1/2 Day AM | 64 |
| 21 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 57 |
| 22 | Sea Angler San Pedro, CA |
3/4 Day AM | 56 |
| 23 | Electra Oceanside, CA |
1/2 Day AM | 55 |
| 24 | Native Sun Long Beach, CA |
1/2 Day Twilight | 44 |
| 25 | Western Pride Newport Beach, CA |
1/2 Day AM | 43 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 42 |
| 27 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 41 |
| 28 | Oxnard, CA |
Full Day AM | 38 |
| 29 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 38 |
| 30 | Stardust Santa Barbara, CA |
1/2 Day PM | 35 |
| 31 | Monte Carlo San Pedro, CA |
1/2 Day AM | 34 |
| 32 | Enterprise Long Beach, CA |
3/4 Day AM | 28 |
| 33 | Long Beach, CA |
3/4 Day AM | 22 |
| 34 | Electra Oceanside, CA |
1/2 Day Twilight | 22 |
| 35 | Enterprise Long Beach, CA |
1/2 Day Twilight | 21 |
| 36 | Bongos Newport Beach, CA |
Full Day | 20 |
| 37 | Gentleman Oxnard, CA |
3/4 Day AM | 19 |
| 38 | Native Sun Long Beach, CA |
1/2 Day PM | 18 |
| 39 | City of Long Beach Long Beach, CA |
1/2 Day PM | 17 |
| 40 | Dolphin San Diego, CA |
1/2 Day PM | 17 |
| 41 | Southern Cal Long Beach, CA |
1/2 Day AM | 17 |
| 42 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 15 |
| 43 | Dolphin San Diego, CA |
1/2 Day AM | 15 |
| 44 | Pacific Eagle Port Hueneme, CA |
Full Day | 15 |
| 45 | Sport King San Pedro, CA |
1/2 Day Twilight | 15 |
| 46 | Dolphin San Diego, CA |
1/2 Day Twilight | 14 |
| 47 | Southern Cal Long Beach, CA |
1/2 Day PM | 13 |
| 48 | Erna B Port Hueneme, CA |
1/2 Day Twilight | 12 |
| 49 | Seabiscuit Oxnard, CA |
3/4 Day AM | 12 |
| 50 | Western Pride Newport Beach, CA |
1/2 Day PM | 11 |
| 51 | Speed Twin Oxnard, CA |
1/2 Day AM | 10 |
| 52 | Electra Oceanside, CA |
1/2 Day PM | 9 |
| 53 | Fisherman III San Diego, CA |
1/2 Day AM | 9 |
| 54 | Gail Force San Pedro, CA |
3/4 Day AM | 9 |
| 55 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 9 |
| 56 | Ahra-Ahn Dana Point, CA |
1/2 Day PM | 8 |
| 57 | Jig Strike San Diego, CA |
3/4 Day AM | 7 |
| 58 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 6 |
| 59 | Native Sun Long Beach, CA |
1/2 Day AM | 6 |
| 60 | Matt Walsh San Pedro, CA |
1/2 Day AM | 5 |
| 61 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 5 |
| 62 | New Seaforth San Diego, CA |
1/2 Day AM | 4 |
| 63 | New Seaforth San Diego, CA |
1/2 Day PM | 4 |
| 64 | Reel Fun Dana Point, CA |
1/2 Day AM | 4 |
| 65 | Lenbrooke Oxnard, CA |
3/4 Day AM | 2 |
| 66 | Pacific Mist San Pedro, CA |
3/4 Day AM | 2 |
| 67 | Victory Long Beach, CA |
3/4 Day AM | 2 |
| 68 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.