Barred Sand Bass Counts by Boat - September 15, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day AM | 174 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day AM | 154 |
| 3 | Sea Star Oceanside, CA |
3/4 Day AM | 150 |
| 4 | Laura J Oceanside, CA |
1/2 Day PM | 131 |
| 5 | Ellie M Oxnard, CA |
1/2 Day Twilight | 100 |
| 6 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 90 |
| 7 | New Seaforth San Diego, CA |
1/2 Day Twilight | 62 |
| 8 | Daily Double San Diego, CA |
1/2 Day PM | 52 |
| 9 | Ellie M Oxnard, CA |
3/4 Day AM | 52 |
| 10 | Vendetta Oceanside, CA |
3/4 Day AM | 46 |
| 11 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 45 |
| 12 | Sea Trek Oceanside, CA |
3/4 Day AM | 43 |
| 13 | Long Beach, CA |
3/4 Day AM | 42 |
| 14 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 38 |
| 15 | Dolphin San Diego, CA |
1/2 Day Twilight | 31 |
| 16 | R R Redondo Beach, CA |
3/4 Day AM | 31 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 29 |
| 18 | Clemente Dana Point, CA |
3/4 Day AM | 28 |
| 19 | City of Long Beach Long Beach, CA |
1/2 Day PM | 24 |
| 20 | Freelance Newport Beach, CA |
1/2 Day Twilight | 24 |
| 21 | Helena Dana Point, CA |
3/4 Day AM | 23 |
| 22 | Native Sun Long Beach, CA |
1/2 Day PM | 22 |
| 23 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 22 |
| 24 | New Seaforth San Diego, CA |
1/2 Day PM | 20 |
| 25 | Patriot (Newport) Newport Beach, CA |
1/2 Day Twilight | 20 |
| 26 | Amigo Newport Beach, CA |
3/4 Day AM | 19 |
| 27 | R R Redondo Beach, CA |
3/4 Day Twilight | 18 |
| 28 | Laura J Oceanside, CA |
1/2 Day AM | 15 |
| 29 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 15 |
| 30 | Western Pride Newport Beach, CA |
1/2 Day PM | 13 |
| 31 | Sea Watch San Diego, CA |
3/4 Day AM | 12 |
| 32 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 8 |
| 33 | Sea Angler San Pedro, CA |
3/4 Day AM | 8 |
| 34 | Sport King San Pedro, CA |
3/4 Day AM | 8 |
| 35 | Ellie M Oxnard, CA |
3/4 Day AM | 7 |
| 36 | Sum Fun Dana Point, CA |
1/2 Day PM | 7 |
| 37 | Dolphin San Diego, CA |
1/2 Day AM | 6 |
| 38 | Mission Belle San Diego, CA |
3/4 Day AM | 6 |
| 39 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 6 |
| 40 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 6 |
| 41 | Fisherman III San Diego, CA |
1/2 Day AM | 5 |
| 42 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 5 |
| 43 | Enterprise Long Beach, CA |
3/4 Day AM | 4 |
| 44 | Sum Fun Dana Point, CA |
1/2 Day AM | 4 |
| 45 | Jig Strike San Diego, CA |
3/4 Day AM | 3 |
| 46 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 47 | Native Sun Long Beach, CA |
1/2 Day Twilight | 2 |
| 48 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 49 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 2 |
| 50 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 1 |
| 51 | Breakwater Oxnard, CA |
3/4 Day AM | 1 |
| 52 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 1 |
| 53 | Point Loma San Diego, CA |
1/2 Day AM | 1 |
| 54 | Victory Long Beach, CA |
3/4 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.