Barred Sand Bass Counts by Boat - June 6, 2002
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Monte Carlo San Pedro, CA |
1/2 Day PM | 250 |
| 2 | Pursuit San Pedro, CA |
Full Day | 230 |
| 3 | Native Sun Long Beach, CA |
1/2 Day PM | 210 |
| 4 | Erna B Port Hueneme, CA |
3/4 Day AM | 200 |
| 5 | Enterprise Long Beach, CA |
1/2 Day Twilight | 170 |
| 6 | Monte Carlo San Pedro, CA |
1/2 Day AM | 130 |
| 7 | Southern Cal Long Beach, CA |
1/2 Day PM | 111 |
| 8 | Freelance Newport Beach, CA |
1/2 Day Twilight | 110 |
| 9 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 110 |
| 10 | Tradition Long Beach, CA |
3/4 Day AM | 109 |
| 11 | Sport King San Pedro, CA |
3/4 Day AM | 102 |
| 12 | City of Seal Beach Long Beach, CA |
1/2 Day AM | 80 |
| 13 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 80 |
| 14 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 78 |
| 15 | Oceanside 95 Oceanside, CA |
3/4 Day AM | 77 |
| 16 | Native Sun Long Beach, CA |
1/2 Day AM | 60 |
| 17 | Electra Oceanside, CA |
1/2 Day PM | 57 |
| 18 | Electra Oceanside, CA |
1/2 Day AM | 45 |
| 19 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 44 |
| 20 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 30 |
| 21 | Freelance Newport Beach, CA |
3/4 Day AM | 27 |
| 22 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 25 |
| 23 | Clemente Dana Point, CA |
3/4 Day AM | 23 |
| 24 | Caliber Newport Beach, CA |
3/4 Day AM | 21 |
| 25 | City of Long Beach Long Beach, CA |
1/2 Day PM | 21 |
| 26 | Victory Long Beach, CA |
3/4 Day AM | 19 |
| 27 | Matt Walsh San Pedro, CA |
1/2 Day AM | 17 |
| 28 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 15 |
| 29 | Helena Dana Point, CA |
3/4 Day AM | 15 |
| 30 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 15 |
| 31 | Enterprise Long Beach, CA |
3/4 Day AM | 12 |
| 32 | Diamond Cutter V Newport Beach, CA |
3/4 Day AM | 10 |
| 33 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 10 |
| 34 | Stardust Santa Barbara, CA |
1/2 Day | 10 |
| 35 | Sum Fun Dana Point, CA |
1/2 Day AM | 10 |
| 36 | Mission Belle San Diego, CA |
3/4 Day AM | 8 |
| 37 | Fisherman III San Diego, CA |
1/2 Day AM | 7 |
| 38 | Western Pride Newport Beach, CA |
1/2 Day AM | 7 |
| 39 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 5 |
| 40 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 5 |
| 41 | City of Long Beach Long Beach, CA |
1/2 Day AM | 3 |
| 42 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 43 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 44 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
| 45 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 46 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 47 | Pacific Venture Oceanside, CA |
1/2 Day AM | 1 |
| 48 | Ultra Newport Beach, CA |
3/4 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.