Barred Sand Bass Counts by Boat - July 12, 2002
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day AM | 630 |
| 2 | Freelance Newport Beach, CA |
3/4 Day AM | 612 |
| 3 | Victory Long Beach, CA |
3/4 Day AM | 600 |
| 4 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 484 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 480 |
| 6 | Matt Walsh San Pedro, CA |
1/2 Day AM | 460 |
| 7 | City of Long Beach Long Beach, CA |
1/2 Day AM | 450 |
| 8 | Enterprise Long Beach, CA |
1/2 Day Twilight | 450 |
| 9 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 430 |
| 10 | Pursuit San Pedro, CA |
Full Day AM | 400 |
| 11 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 390 |
| 12 | Freelance Newport Beach, CA |
1/2 Day Twilight | 380 |
| 13 | Monte Carlo San Pedro, CA |
1/2 Day PM | 370 |
| 14 | City of Long Beach Long Beach, CA |
1/2 Day PM | 360 |
| 15 | Fury Dana Point, CA |
Full Day | 360 |
| 16 | Native Sun Long Beach, CA |
1/2 Day Twilight | 360 |
| 17 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 360 |
| 18 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 360 |
| 19 | Sport King San Pedro, CA |
3/4 Day AM | 350 |
| 20 | Tradition Long Beach, CA |
3/4 Day AM | 330 |
| 21 | New Seaforth San Diego, CA |
1/2 Day Twilight | 323 |
| 22 | Sea Angler San Pedro, CA |
3/4 Day AM | 320 |
| 23 | R R Redondo Beach, CA |
3/4 Day AM | 300 |
| 24 | Western Pride Newport Beach, CA |
1/2 Day PM | 290 |
| 25 | Monte Carlo San Pedro, CA |
1/2 Day AM | 288 |
| 26 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 278 |
| 27 | Sport King San Pedro, CA |
1/2 Day Twilight | 270 |
| 28 | Southern Cal Long Beach, CA |
1/2 Day AM | 261 |
| 29 | Gail Force San Pedro, CA |
3/4 Day AM | 260 |
| 30 | Ellie M Oxnard, CA |
3/4 Day AM | 255 |
| 31 | Clemente Dana Point, CA |
3/4 Day AM | 240 |
| 32 | Toronado Long Beach, CA |
3/4 Day AM | 220 |
| 33 | City of Seal Beach Long Beach, CA |
1/2 Day AM | 200 |
| 34 | Southern Cal Long Beach, CA |
1/2 Day PM | 200 |
| 35 | Reel Fun Dana Point, CA |
1/2 Day AM | 197 |
| 36 | Matt Walsh San Pedro, CA |
1/2 Day PM | 180 |
| 37 | Native Sun Long Beach, CA |
1/2 Day AM | 180 |
| 38 | Native Sun Long Beach, CA |
1/2 Day PM | 180 |
| 39 | Sea Trek Oceanside, CA |
3/4 Day AM | 180 |
| 40 | Ultra Newport Beach, CA |
3/4 Day AM | 180 |
| 41 | California Dawn Long Beach, CA |
3/4 Day AM | 160 |
| 42 | City of Seal Beach Long Beach, CA |
1/2 Day PM | 160 |
| 43 | Seahawk LXV San Pedro, CA |
3/4 Day AM | 160 |
| 44 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 160 |
| 45 | R R Redondo Beach, CA |
1/2 Day Twilight | 156 |
| 46 | Mirage Port Hueneme, CA |
Overnight | 150 |
| 47 | San Diego San Diego, CA |
3/4 Day AM | 150 |
| 48 | Gentleman Oxnard, CA |
3/4 Day AM | 145 |
| 49 | Electra Oceanside, CA |
1/2 Day AM | 137 |
| 50 | Electra Oceanside, CA |
1/2 Day PM | 134 |
| 51 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 132 |
| 52 | Daily Double San Diego, CA |
1/2 Day AM | 128 |
| 53 | Helena Dana Point, CA |
3/4 Day AM | 120 |
| 54 | Seabiscuit Oxnard, CA |
Full Day AM | 114 |
| 55 | Malihini San Diego, CA |
3/4 Day AM | 110 |
| 56 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 100 |
| 57 | Mission Belle San Diego, CA |
3/4 Day AM | 90 |
| 58 | Sea Star Oceanside, CA |
3/4 Day AM | 80 |
| 59 | Speed Twin Oxnard, CA |
1/2 Day AM | 80 |
| 60 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 80 |
| 61 | Vendetta Oceanside, CA |
Full Day AM | 80 |
| 62 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 72 |
| 63 | Jeanne Port Hueneme, CA |
3/4 Day AM | 70 |
| 64 | Sea Jay Oxnard, CA |
Full Day AM | 68 |
| 65 | Erna B Port Hueneme, CA |
3/4 Day AM | 65 |
| 66 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 63 |
| 67 | Chubasco III Long Beach, CA |
3/4 Day AM | 60 |
| 68 | Electra Oceanside, CA |
1/2 Day Twilight | 56 |
| 69 | Lenbrooke Oxnard, CA |
1/2 Day Twilight | 46 |
| 70 | Island Tak Oxnard, CA |
Full Day AM | 45 |
| 71 | Fin Fever Newport Beach, CA |
3/4 Day AM | 41 |
| 72 | Lenbrooke Oxnard, CA |
3/4 Day AM | 41 |
| 73 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 40 |
| 74 | Dr. Orders II Dana Point, CA |
Full Day | 38 |
| 75 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 35 |
| 76 | Pacific Clipper Oxnard, CA |
Full Day AM | 30 |
| 77 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 26 |
| 78 | Fisherman III San Diego, CA |
1/2 Day PM | 25 |
| 79 | Pacific Venture Oceanside, CA |
3/4 Day AM | 25 |
| 80 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 21 |
| 81 | Stardust Santa Barbara, CA |
3/4 Day AM | 19 |
| 82 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 17 |
| 83 | Breakwater Oxnard, CA |
Full Day AM | 15 |
| 84 | Fisherman III San Diego, CA |
1/2 Day AM | 12 |
| 85 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 10 |
| 86 | Dolphin San Diego, CA |
1/2 Day Twilight | 5 |
| 87 | Dolphin San Diego, CA |
1/2 Day AM | 3 |
| 88 | Sea Watch San Diego, CA |
3/4 Day AM | 2 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.