Barred Sand Bass Counts by Boat - July 28, 2002
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
3/4 Day AM | 830 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 625 |
| 3 | Matt Walsh San Pedro, CA |
1/2 Day PM | 533 |
| 4 | Western Pride Newport Beach, CA |
1/2 Day PM | 486 |
| 5 | City of Long Beach Long Beach, CA |
1/2 Day PM | 479 |
| 6 | Fisherman III San Diego, CA |
1/2 Day AM | 437 |
| 7 | Sea Star Oceanside, CA |
3/4 Day AM | 411 |
| 8 | Fisherman III San Diego, CA |
1/2 Day Twilight | 410 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
PM | 368 |
| 10 | Clemente Dana Point, CA |
3/4 Day AM | 323 |
| 11 | Enterprise Long Beach, CA |
3/4 Day AM | 307 |
| 12 | Native Sun Long Beach, CA |
1/2 Day PM | 305 |
| 13 | Sum Fun Dana Point, CA |
3/4 Day AM | 300 |
| 14 | Daily Double San Diego, CA |
1/2 Day AM | 293 |
| 15 | City of Seal Beach Long Beach, CA |
1/2 Day PM | 270 |
| 16 | Victory Long Beach, CA |
3/4 Day AM | 269 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day PM | 237 |
| 18 | Reel Fun Dana Point, CA |
3/4 Day AM | 230 |
| 19 | Ahra-Ahn Dana Point, CA |
3/4 Day AM | 225 |
| 20 | San Diego San Diego, CA |
3/4 Day AM | 223 |
| 21 | Dolphin San Diego, CA |
1/2 Day Twilight | 220 |
| 22 | Dana Pride Dana Point, CA |
1/2 Day PM | 211 |
| 23 | Ultra Newport Beach, CA |
3/4 Day AM | 210 |
| 24 | Vendetta Oceanside, CA |
3/4 Day AM | 210 |
| 25 | Game Fish Dana Point, CA |
3/4 Day AM | 200 |
| 26 | Helena Dana Point, CA |
3/4 Day AM | 190 |
| 27 | Mission Belle San Diego, CA |
3/4 Day AM | 190 |
| 28 | Sea Angler San Pedro, CA |
3/4 Day AM | 188 |
| 29 | New Seaforth San Diego, CA |
1/2 Day Twilight | 181 |
| 30 | Lenbrooke Oxnard, CA |
3/4 Day | 180 |
| 31 | Malihini San Diego, CA |
3/4 Day AM | 180 |
| 32 | Laura J Oceanside, CA |
3/4 Day AM | 163 |
| 33 | City of Long Beach Long Beach, CA |
1/2 Day Twilight | 162 |
| 34 | Monte Carlo San Pedro, CA |
1/2 Day PM | 151 |
| 35 | California Dawn Long Beach, CA |
3/4 Day AM | 150 |
| 36 | Matt Walsh San Pedro, CA |
1/2 Day Twilight | 147 |
| 37 | Gentleman Oxnard, CA |
1/2 Day Twilight | 134 |
| 38 | City of Seal Beach Long Beach, CA |
1/2 Day AM | 131 |
| 39 | New Seaforth San Diego, CA |
1/2 Day PM | 131 |
| 40 | Point Loma San Diego, CA |
3/4 Day AM | 130 |
| 41 | Speed Twin Oxnard, CA |
1/2 Day AM | 130 |
| 42 | Electra Oceanside, CA |
1/2 Day AM | 126 |
| 43 | Electra Oceanside, CA |
1/2 Day | 125 |
| 44 | Caliber Newport Beach, CA |
3/4 Day AM | 120 |
| 45 | Ellie M Oxnard, CA |
3/4 Day AM | 120 |
| 46 | Tradition Long Beach, CA |
3/4 Day AM | 118 |
| 47 | Erna B Port Hueneme, CA |
1/2 Day Twilight | 106 |
| 48 | Electra Oceanside, CA |
1/2 Day PM | 92 |
| 49 | Aquarius San Pedro, CA |
3/4 Day AM | 89 |
| 50 | Gentleman Oxnard, CA |
3/4 Day AM | 85 |
| 51 | Chubasco II Oceanside, CA |
3/4 Day AM | 83 |
| 52 | Southern Cal Long Beach, CA |
1/2 Day AM | 83 |
| 53 | Dana Pride Dana Point, CA |
1/2 Day AM | 81 |
| 54 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 80 |
| 55 | Sea Watch San Diego, CA |
3/4 Day AM | 80 |
| 56 | Dolphin San Diego, CA |
1/2 Day AM | 79 |
| 57 | Seahawk LXV San Pedro, CA |
3/4 Day AM | 75 |
| 58 | Pacific Clipper Oxnard, CA |
Full Day | 60 |
| 59 | Blue Horizon Oceanside, CA |
3/4 Day AM | 53 |
| 60 | Jeanne Port Hueneme, CA |
3/4 Day AM | 51 |
| 61 | Erna B Port Hueneme, CA |
3/4 Day AM | 50 |
| 62 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 40 |
| 63 | Matt Walsh San Pedro, CA |
1/2 Day AM | 40 |
| 64 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 40 |
| 65 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 40 |
| 66 | Pacific Quest San Diego, CA |
3/4 Day AM | 30 |
| 67 | Speed Twin Oxnard, CA |
1/2 Day PM | 28 |
| 68 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 25 |
| 69 | Sea Star Oceanside, CA |
1/2 Day Twilight | 25 |
| 70 | R R Redondo Beach, CA |
3/4 Day AM | 24 |
| 71 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 21 |
| 72 | Native Sun Long Beach, CA |
1/2 Day Twilight | 20 |
| 73 | City of Long Beach Long Beach, CA |
1/2 Day AM | 16 |
| 74 | Stardust Santa Barbara, CA |
1/2 Day PM | 15 |
| 75 | Western Pride Newport Beach, CA |
1/2 Day AM | 15 |
| 76 | Betty-G Redondo Beach, CA |
Full Day AM | 12 |
| 77 | Dana Pride Dana Point, CA |
1/2 Day Twilight | 8 |
| 78 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 8 |
| 79 | Seabiscuit Oxnard, CA |
3/4 Day AM | 6 |
| 80 | Stardust Santa Barbara, CA |
1/2 Day AM | 5 |
| 81 | Sumo Oxnard, CA |
Full Day AM | 4 |
| 82 | Ahra-Ahn Dana Point, CA |
1/2 Day Twilight | 3 |
| 83 | New Seaforth San Diego, CA |
1/2 Day AM | 3 |
| 84 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 85 | Native Sun Long Beach, CA |
1/2 Day AM | 2 |
| 86 | Jig Strike San Diego, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.