Barred Sand Bass Counts by Boat - August 3, 2002
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Freelance Newport Beach, CA |
1/2 Day Twilight | 562 |
| 2 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 560 |
| 3 | Dana Pride Dana Point, CA |
3/4 Day AM | 503 |
| 4 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 478 |
| 5 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 470 |
| 6 | New Seaforth San Diego, CA |
1/2 Day Twilight | 401 |
| 7 | Tradition Long Beach, CA |
1/2 Day Twilight | 400 |
| 8 | Sport King San Pedro, CA |
1/2 Day Twilight | 350 |
| 9 | Native Sun Long Beach, CA |
1/2 Day Twilight | 348 |
| 10 | Sea Trek Oceanside, CA |
3/4 Day AM | 314 |
| 11 | Blue Horizon Oceanside, CA |
3/4 Day AM | 290 |
| 12 | Patriot (Newport) Newport Beach, CA |
1/2 Day Twilight | 280 |
| 13 | New Seaforth San Diego, CA |
3/4 Day AM | 271 |
| 14 | Sum Fun Dana Point, CA |
1/2 Day AM | 268 |
| 15 | Pursuit San Pedro, CA |
Full Day AM | 267 |
| 16 | Fury Dana Point, CA |
Full Day AM | 265 |
| 17 | Enterprise Long Beach, CA |
1/2 Day Twilight | 261 |
| 18 | Reel Fun Dana Point, CA |
3/4 Day AM | 260 |
| 19 | Malihini San Diego, CA |
3/4 Day AM | 235 |
| 20 | Freelance Newport Beach, CA |
3/4 Day AM | 229 |
| 21 | San Diego San Diego, CA |
3/4 Day AM | 225 |
| 22 | Sea Angler San Pedro, CA |
3/4 Day AM | 207 |
| 23 | Laura J Oceanside, CA |
3/4 Day AM | 197 |
| 24 | Helena Dana Point, CA |
3/4 Day AM | 190 |
| 25 | Matt Walsh San Pedro, CA |
1/2 Day Twilight | 176 |
| 26 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 172 |
| 27 | Vendetta Oceanside, CA |
3/4 Day AM | 170 |
| 28 | Aquarius San Pedro, CA |
3/4 Day AM | 169 |
| 29 | Jeanne Port Hueneme, CA |
3/4 Day AM | 169 |
| 30 | Erna B Port Hueneme, CA |
3/4 Day AM | 160 |
| 31 | Cat Special Oxnard, CA |
Overnight | 150 |
| 32 | Ellie M Oxnard, CA |
3/4 Day AM | 150 |
| 33 | Mission Belle San Diego, CA |
3/4 Day AM | 146 |
| 34 | Amigo Newport Beach, CA |
3/4 Day AM | 137 |
| 35 | Dolphin San Diego, CA |
1/2 Day PM | 136 |
| 36 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 135 |
| 37 | Speed Twin Oxnard, CA |
1/2 Day AM | 135 |
| 38 | City of Seal Beach Long Beach, CA |
1/2 Day AM | 134 |
| 39 | City of Seal Beach Long Beach, CA |
1/2 Day PM | 134 |
| 40 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 132 |
| 41 | R R Redondo Beach, CA |
3/4 Day AM | 131 |
| 42 | Tradition Long Beach, CA |
3/4 Day AM | 131 |
| 43 | Enterprise Long Beach, CA |
3/4 Day AM | 130 |
| 44 | Victory Long Beach, CA |
3/4 Day AM | 130 |
| 45 | Sport King San Pedro, CA |
3/4 Day AM | 126 |
| 46 | Electra Oceanside, CA |
1/2 Day AM | 121 |
| 47 | Legacy San Pedro, CA |
Overnight | 120 |
| 48 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 120 |
| 49 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 120 |
| 50 | Sea Watch San Diego, CA |
3/4 Day AM | 120 |
| 51 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 120 |
| 52 | Seahawk LXV San Pedro, CA |
3/4 Day AM | 117 |
| 53 | Southern Cal Long Beach, CA |
3/4 Day AM | 117 |
| 54 | Lenbrooke Oxnard, CA |
3/4 Day AM | 115 |
| 55 | Sumo Oxnard, CA |
Full Day AM | 110 |
| 56 | Sea Jay Oxnard, CA |
Full Day AM | 105 |
| 57 | Sea Star Oceanside, CA |
3/4 Day AM | 103 |
| 58 | Clemente Dana Point, CA |
1/2 Day AM | 94 |
| 59 | Monte Carlo San Pedro, CA |
3/4 Day AM | 91 |
| 60 | Westerly San Pedro, CA |
3/4 Day AM | 85 |
| 61 | Matt Walsh San Pedro, CA |
1/2 Day AM | 81 |
| 62 | Gail Force San Pedro, CA |
3/4 Day AM | 74 |
| 63 | City of Long Beach Long Beach, CA |
1/2 Day PM | 71 |
| 64 | Native Sun Long Beach, CA |
1/2 Day AM | 70 |
| 65 | Speed Twin Oxnard, CA |
1/2 Day PM | 70 |
| 66 | City of Long Beach Long Beach, CA |
1/2 Day AM | 69 |
| 67 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 65 |
| 68 | Chubasco II Oceanside, CA |
3/4 Day AM | 52 |
| 69 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 52 |
| 70 | R R Redondo Beach, CA |
1/2 Day Twilight | 51 |
| 71 | Gentleman Oxnard, CA |
3/4 Day AM | 47 |
| 72 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 45 |
| 73 | Pacific Clipper Oxnard, CA |
Full Day AM | 40 |
| 74 | Ahra-Ahn Dana Point, CA |
1/2 Day AM | 38 |
| 75 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 37 |
| 76 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 36 |
| 77 | Electra Oceanside, CA |
1/2 Day PM | 35 |
| 78 | Ahra-Ahn Dana Point, CA |
1/2 Day PM | 33 |
| 79 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 32 |
| 80 | Dolphin San Diego, CA |
1/2 Day AM | 30 |
| 81 | Dana Point, CA |
1/2 Day AM | 21 |
| 82 | Dr. Orders II Dana Point, CA |
1/2 Day AM | 20 |
| 83 | Betty-G Redondo Beach, CA |
Full Day AM | 19 |
| 84 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 16 |
| 85 | Clemente Dana Point, CA |
1/2 Day PM | 15 |
| 86 | Fisherman III San Diego, CA |
1/2 Day AM | 11 |
| 87 | Native Sun Long Beach, CA |
1/2 Day PM | 8 |
| 88 | Jig Strike San Diego, CA |
3/4 Day AM | 5 |
| 89 | Fisherman III San Diego, CA |
1/2 Day PM | 4 |
| 90 | Daily Double San Diego, CA |
1/2 Day AM | 2 |
| 91 | Point Loma San Diego, CA |
3/4 Day AM | 2 |
| 92 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 93 | Stardust Santa Barbara, CA |
1/2 Day PM | 2 |
| 94 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 95 | Matt Walsh San Pedro, CA |
1/2 Day PM | 1 |
| 96 | T-Bird Marina Del Rey, CA |
Overnight | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.