Barred Sand Bass Counts by Boat - July 17, 2004
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Speed Twin Oxnard, CA |
1/2 Day | 760 |
| 2 | Enterprise Long Beach, CA |
3/4 Day | 620 |
| 3 | Enterprise Long Beach, CA |
1/2 Day Twilight | 580 |
| 4 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 560 |
| 5 | Premier Long Beach, CA |
3/4 Day | 542 |
| 6 | Fisherman III San Diego, CA |
1/2 Day Twilight | 500 |
| 7 | City of Seal Beach Long Beach, CA |
1/2 Day | 490 |
| 8 | Patriot (Newport) Newport Beach, CA |
1/2 Day Twilight | 463 |
| 9 | Native Sun Long Beach, CA |
1/2 Day Twilight | 450 |
| 10 | Victory Long Beach, CA |
3/4 Day | 449 |
| 11 | Oxnard, CA |
3/4 Day | 430 |
| 12 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 430 |
| 13 | Pursuit San Pedro, CA |
Full Day | 390 |
| 14 | Clemente Dana Point, CA |
3/4 Day | 380 |
| 15 | Western Pride Newport Beach, CA |
1/2 Day Twilight | 380 |
| 16 | New Seaforth San Diego, CA |
1/2 Day AM | 364 |
| 17 | Dana Pride Dana Point, CA |
3/4 Day | 353 |
| 18 | Freelance Newport Beach, CA |
3/4 Day | 350 |
| 19 | Sea Angler San Pedro, CA |
3/4 Day | 340 |
| 20 | City of Long Beach Long Beach, CA |
1/2 Day AM | 330 |
| 21 | Fisherman III San Diego, CA |
1/2 Day PM | 328 |
| 22 | Caliber Newport Beach, CA |
3/4 Day | 320 |
| 23 | Western Pride Newport Beach, CA |
1/2 Day AM | 312 |
| 24 | Caliber Newport Beach, CA |
1/2 Day Twilight | 310 |
| 25 | Stardust Santa Barbara, CA |
1/2 Day | 308 |
| 26 | Freelance Newport Beach, CA |
1/2 Day Twilight | 307 |
| 27 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 300 |
| 28 | Spitfire Marina Del Rey, CA |
3/4 Day | 292 |
| 29 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 290 |
| 30 | Native Sun Long Beach, CA |
1/2 Day | 289 |
| 31 | Lenbrooke Oxnard, CA |
3/4 Day | 280 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day PM | 268 |
| 33 | New Del Mar Marina Del Rey, CA |
1/2 Day | 265 |
| 34 | Sum Fun Dana Point, CA |
3/4 Day | 260 |
| 35 | Clemente Dana Point, CA |
1/2 Day Twilight | 253 |
| 36 | Gentleman Oxnard, CA |
3/4 Day | 250 |
| 37 | Chubasco II Oceanside, CA |
3/4 Day | 240 |
| 38 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 240 |
| 39 | Ultra Newport Beach, CA |
3/4 Day | 240 |
| 40 | Gail Force San Pedro, CA |
3/4 Day | 238 |
| 41 | City of Long Beach Long Beach, CA |
1/2 Day PM | 225 |
| 42 | Daily Double San Diego, CA |
PM | 223 |
| 43 | Matt Walsh San Pedro, CA |
1/2 Day PM | 222 |
| 44 | Helena Dana Point, CA |
3/4 Day | 220 |
| 45 | R R Redondo Beach, CA |
3/4 Day | 219 |
| 46 | Aggressor Newport Beach, CA |
1/2 Day PM | 213 |
| 47 | Southern Cal Long Beach, CA |
1/2 Day AM | 213 |
| 48 | Fisherman III San Diego, CA |
1/2 Day AM | 200 |
| 49 | Sumo Oxnard, CA |
3/4 Day | 190 |
| 50 | Pacific Eagle Port Hueneme, CA |
Full Day | 180 |
| 51 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 178 |
| 52 | Daily Double San Diego, CA |
1/2 Day | 172 |
| 53 | Southern Cal Long Beach, CA |
1/2 Day PM | 171 |
| 54 | Fury Dana Point, CA |
3/4 Day | 162 |
| 55 | Betty-O Marina Del Rey, CA |
1/2 Day | 160 |
| 56 | San Mateo Dana Point, CA |
3/4 Day | 158 |
| 57 | Sport King San Pedro, CA |
3/4 Day | 157 |
| 58 | Aggressor Newport Beach, CA |
1/2 Day Twilight | 148 |
| 59 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 143 |
| 60 | Sea Jay Oxnard, CA |
3/4 Day | 140 |
| 61 | Seabiscuit Oxnard, CA |
3/4 Day | 139 |
| 62 | Sea Star Oceanside, CA |
3/4 Day | 130 |
| 63 | Tortuga Marina Del Rey, CA |
3/4 Day | 125 |
| 64 | Sea Trek Oceanside, CA |
3/4 Day | 121 |
| 65 | We Seven Oxnard, CA |
1/2 Day | 110 |
| 66 | Highliner Redondo Beach, CA |
3/4 Day | 100 |
| 67 | Malihini San Diego, CA |
3/4 Day | 99 |
| 68 | Mission Belle San Diego, CA |
3/4 Day | 95 |
| 69 | Laura J Oceanside, CA |
3/4 Day | 94 |
| 70 | Reel Fun Dana Point, CA |
1/2 Day AM | 91 |
| 71 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 88 |
| 72 | New Seaforth San Diego, CA |
1/2 Day PM | 87 |
| 73 | Reel Fun Dana Point, CA |
1/2 Day PM | 87 |
| 74 | San Diego San Diego, CA |
3/4 Day | 82 |
| 75 | Island Tak Oxnard, CA |
3/4 Day | 81 |
| 76 | Dolphin San Diego, CA |
1/2 Day AM | 76 |
| 77 | Point Loma San Diego, CA |
3/4 Day AM | 76 |
| 78 | Redondo Special Redondo Beach, CA |
1/2 Day | 72 |
| 79 | Sea Watch San Diego, CA |
3/4 Day | 70 |
| 80 | Aggressor Newport Beach, CA |
1/2 Day AM | 62 |
| 81 | Chubasco III Long Beach, CA |
3/4 Day | 60 |
| 82 | Monte Carlo San Pedro, CA |
1/2 Day | 55 |
| 83 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 49 |
| 84 | New Seaforth San Diego, CA |
1/2 Day Twilight | 45 |
| 85 | Ellie M Oxnard, CA |
1/2 Day Twilight | 38 |
| 86 | Dolphin San Diego, CA |
1/2 Day Twilight | 31 |
| 87 | Pacific Venture Oceanside, CA |
1/2 Day | 28 |
| 88 | Rampage Dana Point, CA |
1/2 Day | 20 |
| 89 | Tail Fever Dana Point, CA |
1/2 Day | 18 |
| 90 | El Gato Dos San Diego, CA |
3/4 Day | 12 |
| 91 | Vendetta Oceanside, CA |
1/2 Day PM | 9 |
| 92 | Skiffs Redondo Beach, CA |
1/2 Day | 8 |
| 93 | Vendetta Oceanside, CA |
1/2 Day AM | 6 |
| 94 | Erna B Port Hueneme, CA |
3/4 Day | 5 |
| 95 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.