Barred Sand Bass Counts by Boat - August 10, 2004
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 162 |
| 2 | Gentleman Oxnard, CA |
3/4 Day | 160 |
| 3 | Spitfire Marina Del Rey, CA |
3/4 Day | 160 |
| 4 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 132 |
| 5 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 131 |
| 6 | Erna B Port Hueneme, CA |
3/4 Day | 125 |
| 7 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 121 |
| 8 | Oxnard, CA |
3/4 Day | 120 |
| 9 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 118 |
| 10 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 118 |
| 11 | Native Sun Long Beach, CA |
1/2 Day Twilight | 80 |
| 12 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 61 |
| 13 | City of Long Beach Long Beach, CA |
1/2 Day AM | 58 |
| 14 | Dolphin III San Diego, CA |
2 Day | 57 |
| 15 | Reel Fun Dana Point, CA |
1/2 Day | 56 |
| 16 | Sport King San Pedro, CA |
3/4 Day | 41 |
| 17 | Sea Angler San Pedro, CA |
3/4 Day | 40 |
| 18 | Dana Pride Dana Point, CA |
1/2 Day PM | 28 |
| 19 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 25 |
| 20 | Southern Cal Long Beach, CA |
1/2 Day PM | 24 |
| 21 | Southern Cal Long Beach, CA |
1/2 Day AM | 19 |
| 22 | San Mateo Dana Point, CA |
3/4 Day | 18 |
| 23 | Clemente Dana Point, CA |
1/2 Day Twilight | 16 |
| 24 | Betty-O Marina Del Rey, CA |
3/4 Day | 15 |
| 25 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 15 |
| 26 | Pursuit San Pedro, CA |
Full Day | 14 |
| 27 | Freelance Newport Beach, CA |
1/2 Day Twilight | 12 |
| 28 | Premier Long Beach, CA |
3/4 Day | 12 |
| 29 | Sea Trek Oceanside, CA |
3/4 Day | 12 |
| 30 | Electra Oceanside, CA |
1/2 Day AM | 9 |
| 31 | Electra Oceanside, CA |
1/2 Day PM | 9 |
| 32 | Freelance Newport Beach, CA |
3/4 Day | 7 |
| 33 | Helena Dana Point, CA |
3/4 Day | 6 |
| 34 | Victory Long Beach, CA |
3/4 Day | 6 |
| 35 | Native Sun Long Beach, CA |
1/2 Day PM | 5 |
| 36 | City of Long Beach Long Beach, CA |
1/2 Day PM | 4 |
| 37 | Limitless San Diego, CA |
Overnight | 4 |
| 38 | Enterprise Long Beach, CA |
3/4 Day | 3 |
| 39 | Speed Twin Oxnard, CA |
3/4 Day | 3 |
| 40 | Dana Pride Dana Point, CA |
1/2 Day AM | 2 |
| 41 | Dolphin San Diego, CA |
1/2 Day PM | 2 |
| 42 | Matt Walsh San Pedro, CA |
1/2 Day PM | 2 |
| 43 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 2 |
| 44 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 2 |
| 45 | Stardust Santa Barbara, CA |
1/2 Day PM | 2 |
| 46 | Aristokat San Diego, CA |
Overnight | 1 |
| 47 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 48 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 49 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 1 |
| 50 | Stardust Santa Barbara, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.