Barred Sand Bass Counts by Boat - August 25, 2004
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Speed Twin Oxnard, CA |
1/2 Day | 330 |
| 2 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 250 |
| 3 | Gentleman Oxnard, CA |
3/4 Day | 210 |
| 4 | Lenbrooke Oxnard, CA |
1/2 Day | 190 |
| 5 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 139 |
| 6 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 138 |
| 7 | Native Sun Long Beach, CA |
1/2 Day Twilight | 97 |
| 8 | Erna B Port Hueneme, CA |
3/4 Day | 91 |
| 9 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 85 |
| 10 | Helena Dana Point, CA |
3/4 Day | 68 |
| 11 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 59 |
| 12 | Dolphin San Diego, CA |
Twilight | 51 |
| 13 | City of Long Beach Long Beach, CA |
1/2 Day AM | 47 |
| 14 | Betty-O Marina Del Rey, CA |
3/4 Day | 37 |
| 15 | Stardust Santa Barbara, CA |
1/2 Day PM | 34 |
| 16 | Electra Oceanside, CA |
1/2 Day PM | 32 |
| 17 | Vendetta Oceanside, CA |
Full Day | 31 |
| 18 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 28 |
| 19 | City of Long Beach Long Beach, CA |
1/2 Day PM | 25 |
| 20 | R R Redondo Beach, CA |
3/4 Day | 24 |
| 21 | Freelance Newport Beach, CA |
1/2 Day Twilight | 23 |
| 22 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 20 |
| 23 | Spitfire Marina Del Rey, CA |
3/4 Day | 20 |
| 24 | Bongos II Newport Beach, CA |
3/4 Day | 18 |
| 25 | Victory Long Beach, CA |
3/4 Day | 15 |
| 26 | Aggressor Newport Beach, CA |
3/4 Day | 13 |
| 27 | Enterprise Long Beach, CA |
3/4 Day | 13 |
| 28 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 12 |
| 29 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 11 |
| 30 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 11 |
| 31 | Electra Oceanside, CA |
1/2 Day AM | 10 |
| 32 | Sea Star Oceanside, CA |
3/4 Day | 10 |
| 33 | Daily Double San Diego, CA |
1/2 Day PM | 9 |
| 34 | Matt Walsh San Pedro, CA |
1/2 Day PM | 7 |
| 35 | Ultra Newport Beach, CA |
3/4 Day | 7 |
| 36 | Freelance Newport Beach, CA |
3/4 Day | 6 |
| 37 | Stardust Santa Barbara, CA |
1/2 Day AM | 6 |
| 38 | San Mateo Dana Point, CA |
3/4 Day | 5 |
| 39 | Monte Carlo San Pedro, CA |
1/2 Day AM | 4 |
| 40 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 4 |
| 41 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 3 |
| 42 | Clemente Dana Point, CA |
3/4 Day | 3 |
| 43 | Sport King San Pedro, CA |
3/4 Day | 3 |
| 44 | Sum Fun Dana Point, CA |
1/2 Day | 3 |
| 45 | Western Pride Newport Beach, CA |
1/2 Day PM | 3 |
| 46 | Matt Walsh San Pedro, CA |
1/2 Day AM | 2 |
| 47 | Reel Fun Dana Point, CA |
1/2 Day | 2 |
| 48 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 49 | Tail Fever Dana Point, CA |
3/4 Day | 1 |
| 50 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.