Barred Sand Bass Counts by Boat - August 27, 2004
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Gentleman Oxnard, CA |
3/4 Day | 270 |
| 2 | Oxnard, CA |
3/4 Day | 220 |
| 3 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 170 |
| 4 | Ellie M Oxnard, CA |
1/2 Day Twilight | 162 |
| 5 | Lenbrooke Oxnard, CA |
3/4 Day | 150 |
| 6 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 144 |
| 7 | Seabiscuit Oxnard, CA |
3/4 Day | 130 |
| 8 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 123 |
| 9 | Jeanne Port Hueneme, CA |
3/4 Day | 120 |
| 10 | Erna B Port Hueneme, CA |
3/4 Day | 87 |
| 11 | Pacific Eagle Port Hueneme, CA |
Full Day | 86 |
| 12 | Native Sun Long Beach, CA |
1/2 Day Twilight | 85 |
| 13 | Spitfire Marina Del Rey, CA |
3/4 Day | 81 |
| 14 | Betty-O Marina Del Rey, CA |
3/4 Day | 70 |
| 15 | Sea Jay Oxnard, CA |
3/4 Day | 62 |
| 16 | R R Redondo Beach, CA |
1/2 Day Twilight | 60 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day PM | 42 |
| 18 | Electra Oceanside, CA |
1/2 Day Twilight | 39 |
| 19 | Fury Dana Point, CA |
Full Day | 37 |
| 20 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 33 |
| 21 | Electra Oceanside, CA |
1/2 Day PM | 30 |
| 22 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 30 |
| 23 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 29 |
| 24 | Premier Long Beach, CA |
3/4 Day | 25 |
| 25 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 24 |
| 26 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 16 |
| 27 | Sea Trek Oceanside, CA |
3/4 Day | 16 |
| 28 | Freelance Newport Beach, CA |
1/2 Day Twilight | 15 |
| 29 | Freelance Newport Beach, CA |
3/4 Day | 14 |
| 30 | Electra Oceanside, CA |
1/2 Day AM | 12 |
| 31 | R R Redondo Beach, CA |
3/4 Day | 12 |
| 32 | City of Long Beach Long Beach, CA |
1/2 Day AM | 11 |
| 33 | Native Sun Long Beach, CA |
1/2 Day AM | 11 |
| 34 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 11 |
| 35 | Sea Star Oceanside, CA |
3/4 Day | 11 |
| 36 | Southern Cal Long Beach, CA |
1/2 Day AM | 11 |
| 37 | Dana Pride Dana Point, CA |
3/4 Day | 9 |
| 38 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 9 |
| 39 | Sum Fun Dana Point, CA |
1/2 Day AM | 9 |
| 40 | Daily Double San Diego, CA |
1/2 Day PM | 7 |
| 41 | Sum Fun Dana Point, CA |
1/2 Day PM | 7 |
| 42 | Western Pride Newport Beach, CA |
1/2 Day PM | 7 |
| 43 | City of Long Beach Long Beach, CA |
1/2 Day PM | 6 |
| 44 | Pacific Venture Oceanside, CA |
3/4 Day | 6 |
| 45 | Matt Walsh San Pedro, CA |
1/2 Day PM | 3 |
| 46 | Native Sun Long Beach, CA |
1/2 Day PM | 3 |
| 47 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 3 |
| 48 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 2 |
| 49 | Ultra Newport Beach, CA |
3/4 Day | 2 |
| 50 | Clemente Dana Point, CA |
1/2 Day | 1 |
| 51 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 52 | Sea Angler San Pedro, CA |
3/4 Day | 1 |
| 53 | Western Pride Newport Beach, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.