Barred Sand Bass Counts by Boat - September 3, 2004
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Lenbrooke Oxnard, CA |
1/2 Day Twilight | 250 |
| 2 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 238 |
| 3 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 237 |
| 4 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 133 |
| 5 | Spitfire Marina Del Rey, CA |
3/4 Day Twilight | 97 |
| 6 | Gentleman Oxnard, CA |
3/4 Day | 81 |
| 7 | R R Redondo Beach, CA |
3/4 Day | 79 |
| 8 | Fisherman III San Diego, CA |
1/2 Day PM | 70 |
| 9 | Speed Twin Oxnard, CA |
1/2 Day AM | 67 |
| 10 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 57 |
| 11 | Erna B Port Hueneme, CA |
3/4 Day | 42 |
| 12 | Fisherman III San Diego, CA |
1/2 Day AM | 42 |
| 13 | Freelance Newport Beach, CA |
3/4 Day | 39 |
| 14 | Sum Fun Dana Point, CA |
1/2 Day | 39 |
| 15 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 35 |
| 16 | Native Sun Long Beach, CA |
1/2 Day Twilight | 30 |
| 17 | Electra Oceanside, CA |
1/2 Day PM | 25 |
| 18 | Freelance Newport Beach, CA |
1/2 Day Twilight | 21 |
| 19 | Vendetta Oceanside, CA |
1/2 Day Twilight | 21 |
| 20 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 20 |
| 21 | Clemente Dana Point, CA |
1/2 Day Twilight | 19 |
| 22 | Ultra Newport Beach, CA |
3/4 Day | 19 |
| 23 | Electra Oceanside, CA |
1/2 Day AM | 18 |
| 24 | Dolphin San Diego, CA |
1/2 Day PM | 17 |
| 25 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 15 |
| 26 | Dana Pride Dana Point, CA |
3/4 Day | 14 |
| 27 | Aggressor Newport Beach, CA |
3/4 Day | 13 |
| 28 | Native Sun Long Beach, CA |
1/2 Day PM | 13 |
| 29 | Betty-O Marina Del Rey, CA |
3/4 Day | 12 |
| 30 | Dolphin San Diego, CA |
1/2 Day AM | 11 |
| 31 | Clemente Dana Point, CA |
1/2 Day AM | 10 |
| 32 | Clemente Dana Point, CA |
1/2 Day PM | 10 |
| 33 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 9 |
| 34 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 8 |
| 35 | Caliber Newport Beach, CA |
3/4 Day | 7 |
| 36 | Amigo Newport Beach, CA |
Overnight | 6 |
| 37 | Osprey* San Diego, CA |
Full Day | 6 |
| 38 | Native Sun Long Beach, CA |
1/2 Day AM | 5 |
| 39 | New Seaforth San Diego, CA |
1/2 Day AM | 5 |
| 40 | New Seaforth San Diego, CA |
1/2 Day PM | 5 |
| 41 | Matt Walsh San Pedro, CA |
1/2 Day AM | 4 |
| 42 | Premier Long Beach, CA |
3/4 Day | 4 |
| 43 | Western Pride Newport Beach, CA |
1/2 Day AM | 4 |
| 44 | Western Pride Newport Beach, CA |
1/2 Day PM | 4 |
| 45 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 2 |
| 46 | Daily Double San Diego, CA |
1/2 Day AM | 1 |
| 47 | Daily Double San Diego, CA |
1/2 Day PM | 1 |
| 48 | El Gato Dos San Diego, CA |
1/2 Day PM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.