Barred Sand Bass Counts by Boat - June 14, 2009
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Point Loma San Diego, CA |
3/4 Day | 123 |
| 2 | Oceanside 95 Oceanside, CA |
3/4 Day | 38 |
| 3 | Sea Trek Oceanside, CA |
1/2 Day AM | 26 |
| 4 | Southern Cal Long Beach, CA |
1/2 Day AM | 22 |
| 5 | Daily Double San Diego, CA |
1/2 Day AM | 18 |
| 6 | Southern Cal Long Beach, CA |
1/2 Day PM | 18 |
| 7 | Sea Trek Oceanside, CA |
1/2 Day PM | 17 |
| 8 | Chief Long Beach, CA |
Overnight | 12 |
| 9 | Enterprise Long Beach, CA |
3/4 Day | 11 |
| 10 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 8 |
| 11 | Prowler San Diego, CA |
Overnight | 7 |
| 12 | Dana Pride Dana Point, CA |
3/4 Day AM | 6 |
| 13 | New Seaforth San Diego, CA |
1/2 Day PM | 6 |
| 14 | San Mateo Dana Point, CA |
1/2 Day Twilight | 6 |
| 15 | Betty-G Redondo Beach, CA |
3/4 Day | 4 |
| 16 | Helena Dana Point, CA |
3/4 Day | 4 |
| 17 | Matt Walsh San Pedro, CA |
1/2 Day PM | 4 |
| 18 | Spitfire Marina Del Rey, CA |
3/4 Day | 4 |
| 19 | Sum Fun Dana Point, CA |
1/2 Day PM | 4 |
| 20 | Dolphin San Diego, CA |
1/2 Day AM | 3 |
| 21 | Estella Long Beach, CA |
1/2 Day PM | 3 |
| 22 | Native Sun Long Beach, CA |
3/4 Day | 3 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 3 |
| 24 | Helena Dana Point, CA |
1/2 Day Twilight | 2 |
| 25 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 2 |
| 26 | Premier San Diego, CA |
1/2 Day AM | 2 |
| 27 | San Mateo Dana Point, CA |
3/4 Day | 2 |
| 28 | City of Long Beach Long Beach, CA |
1/2 Day AM | 1 |
| 29 | Matt Walsh San Pedro, CA |
1/2 Day AM | 1 |
| 30 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 1 |
| 31 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 32 | Western Pride Newport Beach, CA |
1/2 Day PM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.