Barred Sand Bass Counts by Boat - June 30, 2009
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 193 |
| 2 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 143 |
| 3 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 90 |
| 4 | Victory Long Beach, CA |
3/4 Day | 89 |
| 5 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day PM | 84 |
| 6 | Mission Belle San Diego, CA |
3/4 Day | 68 |
| 7 | Malihini San Diego, CA |
3/4 Day | 60 |
| 8 | Liquid Coast Highway Huntington Beach, CA |
1/2 Day AM | 40 |
| 9 | San Diego San Diego, CA |
3/4 Day | 40 |
| 10 | Sea Trek Oceanside, CA |
3/4 Day | 36 |
| 11 | City of Long Beach Long Beach, CA |
1/2 Day AM | 25 |
| 12 | Monte Carlo San Pedro, CA |
1/2 Day AM | 19 |
| 13 | Southern Cal Long Beach, CA |
1/2 Day AM | 19 |
| 14 | Reel Fun Dana Point, CA |
1/2 Day AM | 18 |
| 15 | Betty-O Marina Del Rey, CA |
3/4 Day | 12 |
| 16 | Southern Cal Long Beach, CA |
1/2 Day PM | 12 |
| 17 | Dana Pride Dana Point, CA |
3/4 Day | 8 |
| 18 | Clemente Dana Point, CA |
1/2 Day AM | 7 |
| 19 | Foutain Oceanside, CA |
1/2 Day AM | 6 |
| 20 | Spitfire Marina Del Rey, CA |
3/4 Day | 6 |
| 21 | City of Long Beach Long Beach, CA |
1/2 Day PM | 5 |
| 22 | Clemente Dana Point, CA |
1/2 Day Twilight | 5 |
| 23 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 5 |
| 24 | Oceanside 95 Oceanside, CA |
1/2 Day AM | 5 |
| 25 | New Del Mar Marina Del Rey, CA |
1/2 Day | 4 |
| 26 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 4 |
| 27 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 3 |
| 28 | Western Pride Newport Beach, CA |
1/2 Day AM | 3 |
| 29 | Chubasco II Oceanside, CA |
1/2 Day AM | 1 |
| 30 | Premier San Diego, CA |
1/2 Day AM | 1 |
| 31 | Pursuit San Pedro, CA |
Full Day | 1 |
| 32 | Seabiscuit Oxnard, CA |
Full Day | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.