Barred Sand Bass Counts by Boat - August 17, 2011
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | San Diego San Diego, CA |
3/4 Day | 175 |
| 2 | Malihini San Diego, CA |
3/4 Day | 95 |
| 3 | Spitfire Marina Del Rey, CA |
3/4 Day | 80 |
| 4 | Gail Force San Pedro, CA |
3/4 Day | 73 |
| 5 | Native Sun Long Beach, CA |
1/2 Day Twilight | 71 |
| 6 | Mission Belle San Diego, CA |
3/4 Day | 70 |
| 7 | Chubasco II Oceanside, CA |
3/4 Day | 60 |
| 8 | Enterprise Long Beach, CA |
3/4 Day | 46 |
| 9 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 43 |
| 10 | Betty-O Marina Del Rey, CA |
3/4 Day | 40 |
| 11 | City of Long Beach Long Beach, CA |
1/2 Day AM | 28 |
| 12 | City of Long Beach Long Beach, CA |
1/2 Day PM | 20 |
| 13 | Clemente Dana Point, CA |
1/2 Day AM | 20 |
| 14 | Sum Fun Dana Point, CA |
3/4 Day | 16 |
| 15 | Clemente Dana Point, CA |
1/2 Day AM | 13 |
| 16 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 12 |
| 17 | Sea Angler San Pedro, CA |
3/4 Day | 12 |
| 18 | Tradition Redondo Beach, CA |
3/4 Day | 10 |
| 19 | Island Spirit Ventura, CA |
3/4 Day | 8 |
| 20 | Reel Fun Dana Point, CA |
1/2 Day AM | 8 |
| 21 | Stardust Santa Barbara, CA |
1/2 Day AM | 7 |
| 22 | Nautilus (Newport Beach) Newport Beach, CA |
3/4 Day | 6 |
| 23 | San Mateo Dana Point, CA |
3/4 Day | 6 |
| 24 | Matt Walsh San Pedro, CA |
1/2 Day AM | 5 |
| 25 | Erna B Oxnard, CA |
3/4 Day | 4 |
| 26 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 3 |
| 27 | Aggressor Newport Beach, CA |
1/2 Day AM | 2 |
| 28 | Dolphin San Diego, CA |
1/2 Day Twilight | 2 |
| 29 | Western Pride Newport Beach, CA |
1/2 Day AM | 2 |
| 30 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 31 | Dolphin San Diego, CA |
1/2 Day PM | 1 |
| 32 | Gentleman Oxnard, CA |
3/4 Day | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.