Barred Sand Bass Counts by Boat - August 11, 2012
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Enterprise Long Beach, CA |
3/4 Day | 126 |
| 2 | Premier San Diego, CA |
1/2 Day Twilight | 80 |
| 3 | Native Sun Long Beach, CA |
1/2 Day Twilight | 79 |
| 4 | City of Long Beach Long Beach, CA |
1/2 Day Twilight | 77 |
| 5 | New Seaforth San Diego, CA |
1/2 Day AM | 75 |
| 6 | Victory Long Beach, CA |
3/4 Day | 75 |
| 7 | Daily Double San Diego, CA |
1/2 Day AM | 37 |
| 8 | City of Long Beach Long Beach, CA |
1/2 Day AM | 35 |
| 9 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 27 |
| 10 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 27 |
| 11 | Premier San Diego, CA |
1/2 Day AM | 23 |
| 12 | Erna B Oxnard, CA |
3/4 Day | 20 |
| 13 | Sea Watch San Diego, CA |
1/2 Day Twilight | 16 |
| 14 | Native Sun Long Beach, CA |
3/4 Day | 14 |
| 15 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 12 |
| 16 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 12 |
| 17 | New Seaforth San Diego, CA |
1/2 Day Twilight | 10 |
| 18 | Matt Walsh San Pedro, CA |
1/2 Day AM | 9 |
| 19 | Point Loma San Diego, CA |
3/4 Day | 9 |
| 20 | Monte Carlo San Pedro, CA |
1/2 Day PM | 8 |
| 21 | Monte Carlo San Pedro, CA |
1/2 Day AM | 8 |
| 22 | Clemente Dana Point, CA |
1/2 Day Twilight | 7 |
| 23 | Electra Oceanside, CA |
1/2 Day AM | 4 |
| 24 | Sum Fun Dana Point, CA |
3/4 Day | 4 |
| 25 | New Seaforth San Diego, CA |
1/2 Day PM | 3 |
| 26 | Breakwater Oxnard, CA |
3/4 Day | 2 |
| 27 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 2 |
| 28 | Premier San Diego, CA |
1/2 Day PM | 2 |
| 29 | Fury Dana Point, CA |
3/4 Day | 1 |
| 30 | Reward San Diego, CA |
3/4 Day | 1 |
| 31 | Sea Star Oceanside, CA |
1/2 Day AM | 1 |
| 32 | Sea Trek Oceanside, CA |
3/4 Day | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.