
Barred Sand Bass Counts by Boat - June 27, 2025
Barred Sand Bass Fish Counts
Rank | Boat | Trip Type | Caught |
---|---|---|---|
1 | Freelance Newport Beach, CA |
3/4 Day | 217 |
2 | Native Sun San Pedro, CA |
1/2 Day Twilight | 190 |
3 | Enterprise Long Beach, CA |
3/4 Day | 150 |
4 | Western Pride Newport Beach, CA |
1/2 Day PM | 146 |
5 | Victory Long Beach, CA |
3/4 Day | 141 |
6 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 138 |
7 | Monte Carlo San Pedro, CA |
1/2 Day AM | 137 |
8 | Sum Fun Dana Point, CA |
3/4 Day | 134 |
9 | Daily Double San Diego, CA |
1/2 Day AM | 95 |
10 | Premier San Diego, CA |
1/2 Day AM | 71 |
11 | Western Pride Newport Beach, CA |
1/2 Day AM | 71 |
12 | Dolphin San Diego, CA |
1/2 Day AM | 69 |
13 | Premier San Diego, CA |
1/2 Day PM | 67 |
14 | Aggressor Newport Beach, CA |
1/2 Day AM | 57 |
15 | New Del Mar Marina Del Rey, CA |
3/4 Day | 50 |
16 | Reel Fun Dana Point, CA |
3/4 Day | 45 |
17 | Patriot (Newport) Newport Beach, CA |
1/2 Day PM | 40 |
18 | Ghost San Pedro, CA |
Overnight | 30 |
19 | Gentleman Oxnard, CA |
3/4 Day | 20 |
20 | Island Fox Oxnard, CA |
3/4 Day | 19 |
21 | Dolphin San Diego, CA |
1/2 Day PM | 18 |
22 | Southern Cal Oceanside, CA |
1/2 Day Twilight | 17 |
23 | Sea Watch San Diego, CA |
3/4 Day | 14 |
24 | Malihini San Diego, CA |
3/4 Day | 13 |
25 | Clemente Dana Point, CA |
1/2 Day AM | 12 |
26 | Clemente Dana Point, CA |
1/2 Day PM | 12 |
27 | Current Dana Point, CA |
1/2 Day AM | 11 |
28 | Fury Dana Point, CA |
1/2 Day AM | 11 |
29 | Spitfire Marina Del Rey, CA |
3/4 Day | 7 |
30 | Pronto Oceanside, CA |
1/2 Day AM | 6 |
31 | Fury Dana Point, CA |
1/2 Day PM | 5 |
32 | Island Spirit Ventura, CA |
1/2 Day AM | 2 |
33 | New Seaforth San Diego, CA |
1/2 Day PM | 2 |
34 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
Barred Sand Bass.com © 2025. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.