Barred Sand Bass Counts by Boat - August 4, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Victory Long Beach, CA |
3/4 Day AM | 498 |
| 2 | Freelance Newport Beach, CA |
3/4 Day AM | 455 |
| 3 | Freelance Newport Beach, CA |
1/2 Day Twilight | 387 |
| 4 | Enterprise Long Beach, CA |
3/4 Day AM | 370 |
| 5 | Pursuit San Pedro, CA |
Full Day AM | 350 |
| 6 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 325 |
| 7 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 320 |
| 8 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 311 |
| 9 | Native Sun Long Beach, CA |
1/2 Day Twilight | 310 |
| 10 | New Del Mar Marina Del Rey, CA |
1/2 Day Twilight | 310 |
| 11 | Sea Angler San Pedro, CA |
3/4 Day AM | 296 |
| 12 | Monte Carlo San Pedro, CA |
3/4 Day AM | 270 |
| 13 | Enterprise Long Beach, CA |
1/2 Day Twilight | 268 |
| 14 | Sport King San Pedro, CA |
3/4 Day AM | 257 |
| 15 | City of Long Beach Long Beach, CA |
1/2 Day PM | 240 |
| 16 | Ahra-Ahn Dana Point, CA |
3/4 Day AM | 238 |
| 17 | Southern Cal Long Beach, CA |
1/2 Day AM | 232 |
| 18 | Tradition Long Beach, CA |
3/4 Day AM | 226 |
| 19 | Gail Force San Pedro, CA |
3/4 Day AM | 205 |
| 20 | Clemente Dana Point, CA |
3/4 Day AM | 201 |
| 21 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 200 |
| 22 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 200 |
| 23 | Vendetta Oceanside, CA |
3/4 Day AM | 200 |
| 24 | Southern Cal Long Beach, CA |
1/2 Day PM | 190 |
| 25 | Blue Horizon Long Beach, CA |
3/4 Day AM | 186 |
| 26 | Dolphin San Diego, CA |
1/2 Day Twilight | 175 |
| 27 | R R Redondo Beach, CA |
3/4 Day AM | 170 |
| 28 | Sea Trek Oceanside, CA |
3/4 Day AM | 170 |
| 29 | Matt Walsh San Pedro, CA |
1/2 Day PM | 168 |
| 30 | Lenbrooke Oxnard, CA |
1/2 Day Twilight | 166 |
| 31 | Long Beach, CA |
3/4 Day AM | 165 |
| 32 | City of Long Beach Long Beach, CA |
1/2 Day AM | 160 |
| 33 | Laura J Oceanside, CA |
3/4 Day AM | 160 |
| 34 | California Dawn San Pedro, CA |
3/4 Day AM | 154 |
| 35 | Sum Fun Dana Point, CA |
1/2 Day PM | 153 |
| 36 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 151 |
| 37 | R R Redondo Beach, CA |
3/4 Day PM | 142 |
| 38 | Electra Oceanside, CA |
1/2 Day AM | 135 |
| 39 | Gentleman Oxnard, CA |
3/4 Day AM | 135 |
| 40 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 133 |
| 41 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 133 |
| 42 | Sum Fun Dana Point, CA |
1/2 Day AM | 128 |
| 43 | New Seaforth San Diego, CA |
1/2 Day Twilight | 127 |
| 44 | Caliber Newport Beach, CA |
3/4 Day AM | 124 |
| 45 | Oxnard, CA |
Full Day | 112 |
| 46 | Helena Dana Point, CA |
3/4 Day AM | 111 |
| 47 | Amigo Newport Beach, CA |
3/4 Day | 110 |
| 48 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 100 |
| 49 | Seabiscuit Oxnard, CA |
Full Day | 97 |
| 50 | Game Fish Dana Point, CA |
3/4 Day AM | 95 |
| 51 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 90 |
| 52 | Native Sun Long Beach, CA |
1/2 Day AM | 86 |
| 53 | Western Pride Newport Beach, CA |
1/2 Day PM | 84 |
| 54 | Matt Walsh San Pedro, CA |
1/2 Day AM | 82 |
| 55 | Ellie M Oxnard, CA |
3/4 Day AM | 81 |
| 56 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 80 |
| 57 | Patriot (Newport) Newport Beach, CA |
3/4 Day | 79 |
| 58 | Erna B Port Hueneme, CA |
3/4 Day AM | 75 |
| 59 | City of Redondo Redondo Beach, CA |
1/2 Day AM | 71 |
| 60 | Sea Star Oceanside, CA |
1/2 Day Twilight | 70 |
| 61 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 65 |
| 62 | Lenbrooke Oxnard, CA |
3/4 Day AM | 64 |
| 63 | Pacific Clipper Oxnard, CA |
Full Day | 60 |
| 64 | Long Beach, CA |
1/2 Day AM | 56 |
| 65 | Sea Jay Oxnard, CA |
Full Day | 55 |
| 66 | Sea Trek Oceanside, CA |
1/2 Day Twilight | 55 |
| 67 | Sumo Oxnard, CA |
Full Day | 53 |
| 68 | Eldorado Long Beach, CA |
3/4 Day AM | 50 |
| 69 | Reel Fun Dana Point, CA |
1/2 Day Twilight | 41 |
| 70 | Vendetta Oceanside, CA |
1/2 Day Twilight | 41 |
| 71 | Jeanne Port Hueneme, CA |
3/4 Day AM | 40 |
| 72 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 39 |
| 73 | Laura J Oceanside, CA |
1/2 Day Twilight | 38 |
| 74 | Reel Fun Dana Point, CA |
1/2 Day PM | 38 |
| 75 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 37 |
| 76 | Erna B Port Hueneme, CA |
1/2 Day Twilight | 36 |
| 77 | Electra Oceanside, CA |
1/2 Day PM | 30 |
| 78 | Western Pride Newport Beach, CA |
1/2 Day AM | 23 |
| 79 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 18 |
| 80 | Daily Double San Diego, CA |
1/2 Day PM | 16 |
| 81 | Ultra Newport Beach, CA |
3/4 Day | 16 |
| 82 | Clemente Dana Point, CA |
1/2 Day Twilight | 15 |
| 83 | Betty-O Marina Del Rey, CA |
3/4 Day AM | 10 |
| 84 | Pacific Venture Oceanside, CA |
3/4 Day AM | 10 |
| 85 | Stardust Santa Barbara, CA |
1/2 Day PM | 5 |
| 86 | Speed Twin Oxnard, CA |
1/2 Day AM | 4 |
| 87 | Stardust Santa Barbara, CA |
1/2 Day AM | 3 |
| 88 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 3 |
| 89 | Fisherman III San Diego, CA |
1/2 Day PM | 2 |
| 90 | New Seaforth San Diego, CA |
1/2 Day AM | 2 |
| 91 | Reel Fun Dana Point, CA |
1/2 Day AM | 2 |
| 92 | Fisherman III San Diego, CA |
1/2 Day Twilight | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.