Barred Sand Bass Counts by Boat - August 5, 2001
Barred Sand Bass Fish Counts
| Rank | Boat | Trip Type | Caught |
|---|---|---|---|
| 1 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day Twilight | 401 |
| 2 | Enterprise Long Beach, CA |
3/4 Day AM | 378 |
| 3 | Enterprise Long Beach, CA |
1/2 Day Twilight | 350 |
| 4 | Tradition Long Beach, CA |
3/4 Day AM | 350 |
| 5 | Patriot (Newport) Newport Beach, CA |
3/4 Day AM | 347 |
| 6 | Sea Trek Oceanside, CA |
3/4 Day AM | 341 |
| 7 | Spitfire Marina Del Rey, CA |
3/4 Day AM | 335 |
| 8 | Victory Long Beach, CA |
3/4 Day AM | 301 |
| 9 | Matt Walsh San Pedro, CA |
1/2 Day Twilight | 290 |
| 10 | Southern Cal Long Beach, CA |
1/2 Day Twilight | 290 |
| 11 | Monte Carlo San Pedro, CA |
1/2 Day Twilight | 289 |
| 12 | Sport King San Pedro, CA |
1/2 Day Twilight | 284 |
| 13 | City of Long Beach Long Beach, CA |
1/2 Day PM | 273 |
| 14 | Clemente Dana Point, CA |
3/4 Day AM | 270 |
| 15 | Freelance Newport Beach, CA |
3/4 Day AM | 253 |
| 16 | Betty-O Marina Del Rey, CA |
1/2 Day Twilight | 250 |
| 17 | Oceanside 95 Oceanside, CA |
3/4 Day AM | 227 |
| 18 | Oceanside 95 Oceanside, CA |
3/4 Day AM | 227 |
| 19 | R R Redondo Beach, CA |
1/2 Day Twilight | 220 |
| 20 | Sum Fun Dana Point, CA |
3/4 Day AM | 220 |
| 21 | Lenbrooke Oxnard, CA |
3/4 Day AM | 216 |
| 22 | Southern Cal Long Beach, CA |
1/2 Day PM | 212 |
| 23 | Sport King San Pedro, CA |
3/4 Day AM | 210 |
| 24 | Adventurer Long Beach, CA |
3/4 Day AM | 200 |
| 25 | Reel Fun Dana Point, CA |
3/4 Day AM | 200 |
| 26 | Matt Walsh San Pedro, CA |
1/2 Day PM | 192 |
| 27 | Native Sun Long Beach, CA |
1/2 Day PM | 185 |
| 28 | Spitfire Marina Del Rey, CA |
1/2 Day Twilight | 180 |
| 29 | Long Beach, CA |
3/4 Day AM | 160 |
| 30 | Gail Force San Pedro, CA |
3/4 Day AM | 157 |
| 31 | City of Long Beach Long Beach, CA |
1/2 Day AM | 155 |
| 32 | Game Fish Dana Point, CA |
3/4 Day AM | 153 |
| 33 | Vendetta Oceanside, CA |
Full Day AM | 150 |
| 34 | Jeanne Port Hueneme, CA |
3/4 Day AM | 140 |
| 35 | Patriot (Newport) Newport Beach, CA |
1/2 Day Twilight | 137 |
| 36 | Ellie M Oxnard, CA |
3/4 Day AM | 135 |
| 37 | Cobra Dana Point, CA |
3/4 Day AM | 120 |
| 38 | Helena Dana Point, CA |
3/4 Day AM | 120 |
| 39 | Tortuga Marina Del Rey, CA |
3/4 Day AM | 110 |
| 40 | Betty-G Redondo Beach, CA |
Overnight PM | 109 |
| 41 | Sea Star Oceanside, CA |
3/4 Day AM | 109 |
| 42 | Sea Angler San Pedro, CA |
3/4 Day AM | 92 |
| 43 | New Del Mar Marina Del Rey, CA |
1/2 Day PM | 90 |
| 44 | New Del Mar Marina Del Rey, CA |
1/2 Day AM | 89 |
| 45 | Dolphin San Diego, CA |
1/2 Day Twilight | 88 |
| 46 | Electra Oceanside, CA |
1/2 Day PM | 80 |
| 47 | Native Sun Long Beach, CA |
1/2 Day Twilight | 78 |
| 48 | Erna B Port Hueneme, CA |
1/2 Day Twilight | 74 |
| 49 | Seabiscuit Oxnard, CA |
Full Day AM | 66 |
| 50 | Electra Oceanside, CA |
1/2 Day Twilight | 65 |
| 51 | Southern Cal Long Beach, CA |
1/2 Day AM | 65 |
| 52 | Ultra Newport Beach, CA |
1/2 Day Twilight | 65 |
| 53 | Diamond Cutter V Newport Beach, CA |
3/4 Day AM | 60 |
| 54 | Fin Fever Newport Beach, CA |
3/4 Day AM | 60 |
| 55 | Laura J Oceanside, CA |
3/4 Day AM | 60 |
| 56 | Western Pride Newport Beach, CA |
1/2 Day PM | 55 |
| 57 | Chubasco II Oceanside, CA |
1/2 Day Twilight | 52 |
| 58 | Ellie M Oxnard, CA |
1/2 Day Twilight | 50 |
| 59 | Gentleman Oxnard, CA |
3/4 Day AM | 45 |
| 60 | Matt Walsh San Pedro, CA |
1/2 Day AM | 43 |
| 61 | Electra Oceanside, CA |
1/2 Day AM | 35 |
| 62 | Western Pride Newport Beach, CA |
1/2 Day AM | 34 |
| 63 | Sum Fun Dana Point, CA |
1/2 Day Twilight | 33 |
| 64 | Fisherman III San Diego, CA |
1/2 Day PM | 32 |
| 65 | Clemente Dana Point, CA |
1/2 Day Twilight | 31 |
| 66 | Speed Twin Oxnard, CA |
1/2 Day AM | 31 |
| 67 | Jig Strike San Diego, CA |
3/4 Day AM | 29 |
| 68 | Redondo Special Redondo Beach, CA |
1/2 Day PM | 22 |
| 69 | San Diego San Diego, CA |
1/2 Day Twilight | 21 |
| 70 | Speed Twin Oxnard, CA |
1/2 Day Twilight | 20 |
| 71 | Erna B Port Hueneme, CA |
3/4 Day AM | 19 |
| 72 | Native Sun Long Beach, CA |
1/2 Day AM | 18 |
| 73 | Pacific Eagle Port Hueneme, CA |
Full Day AM | 17 |
| 74 | Nautilus (Newport Beach) Newport Beach, CA |
1/2 Day AM | 14 |
| 75 | Redondo Special Redondo Beach, CA |
1/2 Day AM | 7 |
| 76 | Fisherman III San Diego, CA |
1/2 Day AM | 6 |
| 77 | New Seaforth San Diego, CA |
1/2 Day Twilight | 5 |
| 78 | New Seaforth San Diego, CA |
1/2 Day PM | 4 |
| 79 | Stardust Santa Barbara, CA |
1/2 Day AM | 2 |
| 80 | City of Redondo Redondo Beach, CA |
1/2 Day PM | 1 |
| 81 | Dolphin San Diego, CA |
1/2 Day AM | 1 |
| 82 | New Seaforth San Diego, CA |
1/2 Day AM | 1 |
| 83 | Toronado Long Beach, CA |
Overnight PM | 1 |
Barred Sand Bass.com © 2026. All Rights Reserved.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.
Website Hosting and Design provided by TECK.net
Fish Database content provided by the Fish Reports Network.